Red-brown to grey-brown, with a moderately short pronotum that is only gently contracted near the base. On the ventral side between the metacoxae males have a weak boss that is not usually darkened and is obtusely angled at is anterior end.
An extremely abundant and widely distributed species that often occurs together with the larger and more elongate Anilara longicollis on the dead or dying twigs and foliage of fallen Eucalypt branches.
Eucalyptus microcarpa | 79 | 4 | FR, NL, SL | M |
|
Eucalyptus oleosa | 28 | 8 | EP, MU | M |
|
Eucalyptus phenax ssp. phenax | 26 | 3 | EP, MU | M |
|
Eucalyptus sp. | 21 | 2 | FR, MU | M |
|
Eucalyptus odorata | 19 | 2 | FR, MU | M |
|
Eucalyptus camaldulensis ssp. camaldulensis | 14 | 2 | MU, SL | M |
|
Eucalyptus dumosa | 14 | 3 | EP, MU, SE | M |
|
Eucalyptus incrassata | 14 | 4 | EP, MU | M |
|
Eucalyptus leucoxylon ssp. leucoxylon | 12 | 4 | MU, SL | M |
|
Eucalyptus socialis ssp. socialis | 12 | 2 | MU | M |
|
Eucalyptus calycogona ssp. trachybasis | 7 | 1 | MU | M |
|
Eucalyptus camaldulensis | 7 | 1 | FR | M |
|
Eucalyptus gracilis | 7 | 3 | EP, MU | M |
|
*Eucalyptus cladocalyx | 6 | 2 | NL, SL | M |
|
Eucalyptus porosa | 6 | 3 | NL, MU, SL | M |
|
Eucalyptus obliqua | 6 | 1 | SL | M |
|
Eucalyptus fasciculosa | 5 | 1 | SE | M |
|
Eucalyptus brachycalyx | 5 | 4 | EP | M |
|
Eucalyptus viminalis ssp. cygnetensis | 3 | 3 | MU, SL | M |
|
Eucalyptus socialis | 3 | 1 | MU | M |
|
Acacia pycnantha | 2 | 1 | SL | F |
|
Eucalyptus leucoxylon ssp. pruinosa | 2 | 1 | NL | M |
|
Allocasuarina muelleriana ssp. muelleriana | 1 | 1 | SE | C |
|
Allocasuarina verticillata | 1 | 1 | MU | C |
|
Eucalyptus calycogona ssp. calycogona | 1 | 1 | EP | M |
|
Eucalyptus diversifolia ssp. diversifolia | 1 | 1 | SE | M |
|
*Eucalyptus leptophylla | 1 | 1 | SL | M |
|
*Eucalyptus saligna | 1 | 1 | SL | M |
|
I have collected adults from the dead foliage of a wide range of Eucalyptus species, and reared them from billets cut from fallen branches of Grey Box E. microcarpa in Adelaide. I also extracted dead remains of one individual from a dead fallen branch of E. microcarpa at another nearby site. A second larval host plant species was revealed by A.M.P. Stolarski who extracted two dead individuals in the SE Region from a stem of Ridge-fruit Mallee E. incrassata which had fallen over about 12 months earlier. It is expected that breeding wold occur in at least most of the Eucalypt species on which the adults have been found.
¹ Legend | regions | SA State Herbarium regions (map)
EA: Eastern, EP: Eyre Peninsula, FR: Flinders Ranges, GT: Gairdner-Torrens, KI: Kangaroo Island, LE: Lake Eyre, MU: Murray, NL: Northern Lofty, NU: Nullarbor, NW: North-Western, SE: South-Eastern, SL: Southern Lofty, YP: Yorke Peninsula |
| size | The ellipse is the correct size when printed, indicative on a desktop screen, and likely to be wrong on a mobile device. |