male | female | |||||
---|---|---|---|---|---|---|
L1 | 10.0 | 8.2 – 11.7 | n = 43 | 10.3 | 7.9 – 12.3 | n = 29 |
L2 | 9.7 | 3.9 – 11.55 | n = 12 | 10.1 | 9 – 12.05 | n = 6 |
W | 3.4 | 2.7 – 4.2 | n = 43 | 3.6 | 2.7 – 4.4 | n = 29 |
Legend | L1 | length from clypeus/frons to elytral apex (mean, range, sample size) |
L2 | length from anterior of edge of eyes to elytral apex | |
W | maximum width with elytra fully closed |
Readily distinguished from C. parallela and C. xanthopilosa by the pale yellow ventral side, and from the related C. malleeana by the purplish-bronze head and pronotum, and the metallic purple marks and leg colouration below (in C. malleeana these areas are violet, green or blue).
A common species in the Adelaide Hills on Heath Tree-tree Leptospermum myrsinoides and also extending into semi-arid areas on sandy soils with heathy vegetation.
Legend | P.J.Lang collection vouchered records | |
other private collection or museum specimens, or sightings |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Legend | ||
9 | number of active beetles, actually recorded in that quarter-month | |
2 | estimate of active beetles, inferred* from adjoining date ranges | |
actual count > 9 (median) | ||
actual count <= 9 (median) | ||
live non-emerged (inactive) beetles only | ||
*Inferred when a site has counts of active beetles for each of two consecutive
periods (date ranges), one finishing and the other starting in the same
quarter-month. The count estimate is assigned to that quarter-month and calculated as the lower of the two total beetle counts, divided by the number of quarter-months in its date range. |
beetles | sites | SA regions¹ | family | position on host plant | ||||||
Leptospermum myrsinoides | 194 | 38 | MU, SL, SE | M1 | ||||||
Leptospermum sp. | 83 | 21 | EP, SL, KI, SE | M1 | ||||||
Calytrix tetragona | 72 | 19 | EP, MU, SL, KI, SE | M1 | ||||||
Leptospermum coriaceum | 43 | 15 | EP, MU, SE | M1 | ||||||
Leptospermum continentale | 17 | 6 | SL, KI | M1 | ||||||
Myrtaceae sp. | 9 | 4 | MU, SL, SE | M1 | ||||||
Melaleuca gibbosa | 4 | 3 | EP, KI | M1 | ||||||
Calytrix glaberrima | 3 | 2 | KI | M1 | ||||||
Eucalyptus diversifolia ssp. diversifolia | 2 | 1 | KI | M1 | ||||||
Lasiopetalum baueri | 2 | 1 | SL | M2 | ||||||
Hysterobaeckea behrii | 2 | 2 | EP | M1 | ||||||
Acacia pycnantha | 1 | 1 | SE | F | ||||||
Calytrix sp. | 1 | 1 | KI | M1 | ||||||
Conospermum patens | 1 | 0 | SL | P | ||||||
Darwinia micropetala | 1 | 1 | KI | M1 | ||||||
Exocarpos sparteus | 1 | 1 | MU | S | ||||||
Grevillea pterosperma | 1 | 1 | EP | P | ||||||
Hakea rostrata | 1 | 1 | KI | P | ||||||
Kunzea pomifera | 1 | 1 | KI | M1 | ||||||
Pimelea stricta | 1 | 1 | SL | T | ||||||
Prostanthera behriana | 1 | 1 | SL | L | ||||||
Spyridium coalitum | 1 | 1 | KI | R | ||||||
Spyridium subochreatum | 1 | 1 | MU | R |
Legend | beetles | count of beetles collected from, or sighted on, host plant taxon |
sites | count of major sites (unique 10 km grid cells +/- some distinct approximate localities) | |
Plant names in green are hyperlinked to a matching host species page with plant photos. |
Code | beetles | % | host plant taxa | |
M1 | Myrtaceae | 432 | 98% | 10 |
P | Proteaceae | 3 | 1% | 3 |
R | Rhamnaceae | 2 | 0% | 2 |
M2 | Malvaceae | 2 | 0% | 1 |
F | Fabaceae | 1 | 0% | 1 |
L | Lamiaceae | 1 | 0% | 1 |
S | Santalaceae | 1 | 0% | 1 |
T | Thymelaeaceae | 1 | 0% | 1 |
position | beetles | sites | ||
on flower(s) | 239 | 47 | ||
on flowering plant | 91 | 35 | ||
on foliage or non-flowering plant | 4 | 4 | ||
on plant (unspecified) | 108 | 24 | ||
other | ||||
on stem | 1 | 1 |
colour | beetles | sites | SA regions¹ | |
white | 12 | 4 | EP, SE | |
blue | 3 | 3 | KI, SE | |
light pink | 3 | 2 | SE |
records | sites | SA regions¹ | family | adult live | adult dead | |
Hibbertia devitata | 2 | 2 | SE | D | 1 | 1 |
Hibbertia sericea | 2 | 2 | MU, SE | D | 2 |
Legend | records | count of breeding adults, pupae and larvae |
sites | count of major sites (unique 10 km grid cells +/- some distinct approximate localities) | |
adult | live = extracted alive; dead = extracted dead as intact or fragmentary remains; ex billet = reared and emerged from stored sections of host; ex pupa = reared from sampled pupa | |
pupa | extracted pupa; pupa ex larva = reared pupa from larva | |
larva | extracted larva (any stage including prepupa) | |
gall (only) | hatched or unhatched gall identified by form and position rather than contents | |
Plant names in green are hyperlinked to a matching host species page with plant photos. |
Code | records | % | host plant taxa | |
D | Dilleniaceae | 4 | 100% | 2 |
position | records | sites | adult live | adult dead | |
root crown | 2 | 2 | 1 | 1 | |
stem base | 2 | 2 | 2 |
Adult hosts are almost confined to plants of the Myrtle family (Myrtaceae) and largely found on Tea-trees Leptospermum spp., particularly Heath Tea-tree L. myrsinoides. A.M.P. Stolarski is the discoverer of the breeding records for this species.
¹ Legend | regions | SA State Herbarium regions (map) EA: Eastern, EP: Eyre Peninsula, FR: Flinders Ranges, GT: Gairdner-Torrens, KI: Kangaroo Island, LE: Lake Eyre, MU: Murray, NL: Northern Lofty, NU: Nullarbor, NW: North-Western, SE: South-Eastern, SL: Southern Lofty, YP: Yorke Peninsula |
size | The ellipse is the correct size when printed, indicative on a desktop screen, and likely to be wrong on a mobile device. |