male | female | |||||
---|---|---|---|---|---|---|
L1 | 9.9 | 7.35 – 11.6 | n = 52 | 10.4 | 8.1 – 12.2 | n = 38 |
L2 | 9.8 | 7.25 – 10.95 | n = 20 | 10.3 | 8 – 11.8 | n = 17 |
W | 3.2 | 2.4 – 3.75 | n = 52 | 3.4 | 2.65 – 4 | n = 38 |
Legend | L1 | length from clypeus/frons to elytral apex (mean, range, sample size) |
L2 | length from anterior of edge of eyes to elytral apex | |
W | maximum width with elytra fully closed |
Readily distinguished from C. decemmaculata by the dense cover of scale-like, flattened, silvery setae on the ventral side (diagnostic of the C. crocicolor group), and from C. xanthopilosa by its smaller size and the more elongate yellowish lacunae on the elytra.
A very common SA spring species in both temperate and semi-arid areas. In the latter especially, the elytral lacunae tend to be coalesced to varying degrees, but often with the first and second fused together and the third and fourth fused together.
Legend | P.J.Lang collection vouchered records | |
other private collection or museum specimens, or sightings |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Legend | ||
9 | number of active beetles, actually recorded in that quarter-month | |
2 | estimate of active beetles, inferred* from adjoining date ranges | |
actual count > 24.5 (median) | ||
actual count <= 24.5 (median) | ||
*Inferred when a site has counts of active beetles for each of two consecutive
periods (date ranges), one finishing and the other starting in the same
quarter-month. The count estimate is assigned to that quarter-month and calculated as the lower of the two total beetle counts, divided by the number of quarter-months in its date range. |
beetles | sites | SA regions¹ | family | position on host plant | |||||
Calytrix tetragona | 125 | 26 | FR, EP, NL, MU, SL, KI, SE | M | |||||
Leptospermum myrsinoides | 113 | 22 | MU, SL, KI, SE | M | |||||
Leptospermum coriaceum | 80 | 18 | EP, MU, SE | M | |||||
Leptospermum sp. | 29 | 14 | EP, NL, MU, SL, KI, SE | M | |||||
Grevillea pterosperma | 15 | 5 | EP, SE | P | |||||
Hysterobaeckea behrii | 12 | 6 | EP, MU, SE | M | |||||
Melaleuca pauperiflora ssp. mutica | 12 | 2 | EP | M | |||||
Calytrix sp. | 10 | 3 | KI | M | |||||
Calytrix involucrata | 9 | 2 | EP | M | |||||
Melaleuca gibbosa | 9 | 3 | EP, KI | M | |||||
Homoranthus wilhelmii | 7 | 2 | EP | M | |||||
Calytrix smeatoniana | 6 | 2 | KI | M | |||||
Darwinia micropetala | 6 | 3 | KI | M | |||||
Thryptomene micrantha | 6 | 2 | EP | M | |||||
Hakea carinata | 5 | 3 | SL | P | |||||
Leptospermum continentale | 5 | 4 | KI | M | |||||
Spyridium halmaturinum | 5 | 2 | KI | R1 | |||||
Spyridium subochreatum | 5 | 1 | MU | R1 | |||||
Calytrix glaberrima | 3 | 3 | KI | M | |||||
Hakea rostrata | 3 | 1 | KI | P | |||||
Hakea sp. | 2 | 2 | EP, SL | P | |||||
Eucalyptus incrassata | 2 | 1 | SE | M | |||||
Prostanthera behriana | 2 | 1 | FR | L | |||||
Acacia euthycarpa | 1 | 1 | MU | F | |||||
Melaleuca uncinata | 1 | 1 | MU | M | |||||
Myrtaceae sp. | 1 | 1 | SE | M | |||||
Spyridium sp. | 1 | 1 | KI | R1 | |||||
Thryptomene ericaea | 1 | 1 | KI | M | |||||
Zieria veronicea ssp. veronicea | 1 | 1 | SL | R2 |
Legend | beetles | count of beetles collected from, or sighted on, host plant taxon |
sites | count of major sites (unique 10 km grid cells +/- some distinct approximate localities) | |
Plant names in green are hyperlinked to a matching host species page with plant photos. |
Code | beetles | % | host plant taxa | |
M | Myrtaceae | 437 | 92% | 16 |
P | Proteaceae | 25 | 5% | 3 |
R1 | Rhamnaceae | 11 | 2% | 2 |
L | Lamiaceae | 2 | 0% | 1 |
F | Fabaceae | 1 | 0% | 1 |
R2 | Rutaceae | 1 | 0% | 1 |
position | beetles | sites | ||
on flower(s) | 262 | 43 | ||
on flowering plant | 160 | 42 | ||
on foliage or non-flowering plant | 3 | 2 | ||
on plant (unspecified) | 51 | 23 | ||
other | ||||
plant | 1 | 1 |
colour | beetles | sites | SA regions¹ | |
white | 101 | 4 | EP, SE | |
blue | 99 | 7 | EP, NL, KI, SE | |
light pink | 62 | 2 | SE | |
light violet | 1 | 1 | SE |
Recorded from a wide variety of adult host plants, mostly with white or creamy flowers and predominantly from the Myrtle family, Myrtaceae, and to a much lesser extent, the Proteaceae.
¹ Legend | regions | SA State Herbarium regions (map) EA: Eastern, EP: Eyre Peninsula, FR: Flinders Ranges, GT: Gairdner-Torrens, KI: Kangaroo Island, LE: Lake Eyre, MU: Murray, NL: Northern Lofty, NU: Nullarbor, NW: North-Western, SE: South-Eastern, SL: Southern Lofty, YP: Yorke Peninsula |
size | The ellipse is the correct size when printed, indicative on a desktop screen, and likely to be wrong on a mobile device. |