Winged Plains-bush
Display all 27 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Northern Flinders (FLB05) | Flinders Lofty Block | Least Concern [grows in creek lines] |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(i,ii)) |
Kingoonya (GAW05) | | Rare (IUCN: RA d(i,ii)) |
Roxby (GAW07) | | Rare (IUCN: RA d(ii)) [grows in creek lines] |
Kintore (GVD04) | Great Victoria Desert | Near Threatened [grows in creek lines] |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Least Concern [grows in creek lines] |
Strzelecki Desert (SSD05) | | Near Threatened [grows in creek lines] |
Oodnadatta (STP02) | Stony Plains | Rare (IUCN: RA d(i,ii)) [grows in creek lines] |
Murnpeowie (STP03) | | Least Concern [grows in creek lines] |
Peake-Dennison Inlier (STP04) | | Rare (IUCN: RA d(i,ii)) [grows in creek lines] |
Macumba (STP05) | | Least Concern [grows in creek lines] |
Witjira (STP06) | | Least Concern [grows in creek lines] |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern [grows in creek lines] |
Coongie (CHC06) | | Least Concern [grows in creek lines] |
Lake Pure (CHC07) | | Least Concern [grows in creek lines] |
Mann-Musgrave Block (CER01) | Central Ranges | Near Threatened [grows in creek lines] |
Everard Block (CER03) | | Near Threatened [grows in creek lines] |
Tieyon (FIN03) | Finke | Near Threatened [grows in creek lines] |
Pedirka (FIN04) | | Near Threatened [grows in creek lines] |
Northern Flinders (FLB05) | Flinders Lofty Block | Least Concern [grows in creek lines] |
3 of 8 subregions | Gawler | Rare |
Kintore (GVD04) | Great Victoria Desert | Near Threatened [grows in creek lines] |
2 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern , Near Threatened |
5 of 7 subregions | Stony Plains | Least Concern , Rare |
3 of 4 subregions | Channel Country | Least Concern |
2 of 3 subregions | Central Ranges | Near Threatened |
2 of 2 subregions | Finke | Near Threatened |
Prior names
Eyrea rubelliflora
Pluchea eyrea, nom.illeg.
Common names
Winged Plains-bush
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern
AVH map: SA distribution map (external link)