Inland Thread-petal
Display all 4 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
| Kingoonya (GAW05) | Gawler | Rare (IUCN: RA d(i,ii)) |
| Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(i,ii)) |
| Kintore (GVD04) | | Least Concern [grows on flats, sands, rises] |
| Tallaringa (GVD05) | | Near Threatened [grows on flats, sands, rises] |
| Breakaways (STP01) | Stony Plains | Near Threatened [edge of range; grows on flats, sands, rises] |
| Mann-Musgrave Block (CER01) | Central Ranges | Least Concern [grows on flats, sands, rises] |
| Watarru (CER02) | | Least Concern [grows on flats, sands, rises] |
| Everard Block (CER03) | | Least Concern [grows on flats, sands, rises] |
Common names
Inland Thread-petal
Distribution and status
Herbarium regions: North Western, Lake Eyre
AVH map: SA distribution map (external link)