Dryland Bluebell
Display all 7 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Endangered (IUCN: EN D) (Probable Decline) [Degraded habitat, threatened by goats] |
Southern Flinders (FLB04) | | Regionally Extinct |
Northern Flinders (FLB05) | | Rare (IUCN: RA d(ii)) [query ID] |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(i,ii)) [southern limit] |
Torrens (GAW06) | | Rare (IUCN: RA d(ii)) [annual ] |
Roxby (GAW07) | | Rare (IUCN: RA d(ii)) [annual ] |
Tallaringa (GVD05) | Great Victoria Desert | Rare (IUCN: RA d(ii)) [annual ] |
Bimbowrie (BHC05) | Broken Hill Complex | Endangered (IUCN: EN D) (Probable Decline) [Degraded habitat, threatened by goats] |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(ii)) [annual ] |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(ii)) [annual ] |
Oodnadatta (STP02) | | Rare (IUCN: RA d(ii)) [annual ] |
Murnpeowie (STP03) | | Rare (IUCN: RA d(ii)) [annual ] |
Peake-Dennison Inlier (STP04) | | Rare (IUCN: RA d(ii)) [annual ] |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(ii)) [annual ] |
Coongie (CHC06) | | Rare (IUCN: RA d(ii)) [annual ] |
Lake Pure (CHC07) | | Rare (IUCN: RA d(ii)) [annual ] |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(ii)) [annual ] |
Tieyon (FIN03) | Finke | Rare (IUCN: RA d(ii)) [annual ] |
3 of 6 subregions | Flinders Lofty Block | Rare , Endangered , Regionally Extinct |
3 of 8 subregions | Gawler | Rare |
Tallaringa (GVD05) | Great Victoria Desert | Rare (IUCN: RA d(ii)) [annual ] |
Bimbowrie (BHC05) | Broken Hill Complex | Endangered (IUCN: EN D) (Probable Decline) [Degraded habitat, threatened by goats] |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(ii)) [annual ] |
4 of 7 subregions | Stony Plains | Rare |
3 of 4 subregions | Channel Country | Rare |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(ii)) [annual ] |
Tieyon (FIN03) | Finke | Rare (IUCN: RA d(ii)) [annual ] |
Botanical art
Kath Alcock paintings: 4
Prior names
Wahlenbergia sp. A
Common names
Dryland Bluebell
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Murray
AVH map: SA distribution map (external link)