Display all 10 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Northern Flinders (FLB05) | Flinders Lofty Block | Rare (IUCN: RA d(i,ii)) [likes damp sand; undercollected] |
Gawler Lakes (GAW03) | Gawler | Least Concern |
Arcoona Plateau (GAW04) | | Rare (IUCN: RA d(ii)) |
Kingoonya (GAW05) | | Rare (IUCN: RA d(ii)) |
Torrens (GAW06) | | Least Concern [likes damp sand; undercollected] |
Roxby (GAW07) | | Least Concern [likes damp sand; undercollected] |
Commonwealth Hill (GAW08) | | Near Threatened [likes damp sand; undercollected] |
Maralinga (GVD03) | Great Victoria Desert | Least Concern |
Tallaringa (GVD05) | | Rare (IUCN: RA d(i,ii)) [likes damp sand; undercollected] |
Yellabinna (GVD06) | | Rare (IUCN: RA d(ii)) |
Nullarbor Plain (NUL02) | Nullarbor | Rare (IUCN: RA d(ii)) |
Yalata (NUL03) | | Rare (IUCN: RA d(i,ii)) |
Curnamona (BHC06) | Broken Hill Complex | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) [edge of range] |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Least Concern [likes damp sand; undercollected] |
Dieri (SSD03) | | Least Concern |
Warriner (SSD04) | | Data Deficient [unlikely] |
Strzelecki Desert (SSD05) | | Least Concern [likes damp sand; undercollected] |
Oodnadatta (STP02) | Stony Plains | Rare (IUCN: RA d(i,ii)) [likes damp sand; undercollected] |
Murnpeowie (STP03) | | Least Concern [likes damp sand; undercollected] |
Macumba (STP05) | | Near Threatened [likes damp sand; undercollected] |
Witjira (STP06) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Baltana (STP07) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Sturt Stony Desert (CHC02) | Channel Country | Near Threatened [likes damp sand; undercollected] |
Coongie (CHC06) | | Least Concern [likes damp sand; undercollected] |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(i,ii)) [likes damp sand; undercollected] |
Northern Flinders (FLB05) | Flinders Lofty Block | Rare (IUCN: RA d(i,ii)) [likes damp sand; undercollected] |
6 of 8 subregions | Gawler | Least Concern , Near Threatened , Rare |
3 of 4 subregions | Great Victoria Desert | Least Concern , Rare |
2 of 3 subregions | Nullarbor | Rare |
Curnamona (BHC06) | Broken Hill Complex | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) [edge of range] |
4 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern , Data Deficient |
5 of 7 subregions | Stony Plains | Least Concern , Near Threatened , Rare |
2 of 4 subregions | Channel Country | Least Concern , Near Threatened |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(i,ii)) [likes damp sand; undercollected] |
Botanical art
Kath Alcock paintings: 2
Prior names
Scaevola collaris
Scaevola decurrens
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula
AVH map: SA distribution map (external link)