Panicum effusum var. effusum
Poaceae
Hairy Panic
Display all 15 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(i,ii)) [unusual record] |
Tintinara (NCP04) | | Rare (IUCN: RA d(i,ii)) [tolerates disturbance] |
Fleurieu (KAN02) | Kanmantoo | Least Concern [long-lived perennial; deep rooted; comes up in paddocks] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Rare (IUCN: RA d(ii)) [long-lived perennial; deep rooted; comes up in paddocks] |
Broughton (FLB02) | | Rare (IUCN: RA d(ii)) (Probable Decline) [in paddocks] |
Olary Spur (FLB03) | | Least Concern |
Southern Flinders (FLB04) | | Least Concern |
Northern Flinders (FLB05) | | Least Concern [ID issues] |
Central Flinders (FLB06) | | Near Threatened (Probable Decline) [grazed; NB the var. is not recognised on the Aus Plant Census] |
St Vincent (EYB02) | Eyre Yorke Block | Rare (IUCN: RA d(ii)) (Probable Decline) [in paddocks] |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) [undercollected] |
Murray Mallee (MDD02) | Murray Darling Depression | Least Concern [long-lived perennial] |
Murray Lakes and Coorong (MDD03) | | Near Threatened [tolerates disturbance] |
Wimmera (MDD05) | | Near Threatened [tolerates disturbance] |
Braemer (MDD07) | | Rare (IUCN: RA d(ii)) |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA d(i)) [undercollected] |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) [undercollected] |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) [undercollected] |
Gawler Lakes (GAW03) | | Rare (IUCN: RA d(ii)) [undercollected] |
Arcoona Plateau (GAW04) | | Rare (IUCN: RA d(ii)) |
Kingoonya (GAW05) | | Rare (IUCN: RA d(ii)) |
Roxby (GAW07) | | Near Threatened [common after floods] |
Kintore (GVD04) | Great Victoria Desert | Least Concern |
Yellabinna (GVD06) | | Rare (IUCN: RA d(ii)) |
Curnamona (BHC06) | Broken Hill Complex | Rare (IUCN: RA d(ii)) |
Breakaways (STP01) | Stony Plains | Least Concern [common after floods] |
Oodnadatta (STP02) | | Near Threatened [common after floods] |
Murnpeowie (STP03) | | Near Threatened [common after floods] |
Baltana (STP07) | | Near Threatened [common after floods] |
Diamantina-Eyre (CHC04) | Channel Country | Data Deficient [poorly known] |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern |
Watarru (CER02) | | Least Concern |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
2 of 4 subregions | Naracoorte Coastal Plain | Rare |
Fleurieu (KAN02) | Kanmantoo | Least Concern [long-lived perennial; deep rooted; comes up in paddocks] |
6 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened , Rare |
2 of 5 subregions | Eyre Yorke Block | Rare |
4 of 6 subregions | Murray Darling Depression | Least Concern , Near Threatened , Rare |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA d(i)) [undercollected] |
6 of 8 subregions | Gawler | Near Threatened , Rare |
2 of 4 subregions | Great Victoria Desert | Least Concern , Rare |
Curnamona (BHC06) | Broken Hill Complex | Rare (IUCN: RA d(ii)) |
4 of 7 subregions | Stony Plains | Least Concern , Near Threatened |
Diamantina-Eyre (CHC04) | Channel Country | Data Deficient [poorly known] |
3 of 3 subregions | Central Ranges | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 5
Prior names
Panicum convallium
Common names
Hairy Panic
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)