Wilson's Loosestrife
Display all 24 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Rare (IUCN: RA d(i)) [only occurs after floods, edge of its range] |
Northern Flinders (FLB05) | | Rare (IUCN: RA d(i,ii)) |
Gawler Volcanics (GAW02) | Gawler | Near Threatened [southern limit, undercollected] |
Gawler Lakes (GAW03) | | Near Threatened [southern limit, undercollected] |
Arcoona Plateau (GAW04) | | Near Threatened [southern limit, undercollected] |
Torrens (GAW06) | | Near Threatened |
Roxby (GAW07) | | Least Concern |
Tallaringa (GVD05) | Great Victoria Desert | Rare (IUCN: RA d(ii)) |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Least Concern |
Warriner (SSD04) | | Least Concern |
Strzelecki Desert (SSD05) | | Least Concern |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(ii)) |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Witjira (STP06) | | Rare (IUCN: RA d(ii)) |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Diamantina-Eyre (CHC04) | | Least Concern |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
2 of 6 subregions | Flinders Lofty Block | Rare |
5 of 8 subregions | Gawler | Least Concern , Near Threatened |
Tallaringa (GVD05) | Great Victoria Desert | Rare (IUCN: RA d(ii)) |
3 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern |
5 of 7 subregions | Stony Plains | Least Concern , Rare |
4 of 4 subregions | Channel Country | Least Concern |
Common names
Wilson's Loosestrife
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | MSB | 48,000 (0.62 g) | 50 | 5-May-2007 | RJB72098 Lake Eyre | | | |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.