Small-flower Buttercup,
Annual Buttercup
Display all 10 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Least Concern [undercollected] |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Least Concern [undercollected] |
Glenelg Plain (NCP02) | | Least Concern [undercollected] |
Lucindale (NCP03) | | Least Concern [undercollected] |
Tintinara (NCP04) | | Least Concern [undercollected] |
Kangaroo Island (KAN01) | Kanmantoo | Least Concern |
Fleurieu (KAN02) | | Least Concern [could be more records not ID'd to variety] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern [could be more records not ID'd to variety] |
Broughton (FLB02) | | Least Concern |
Olary Spur (FLB03) | | Vulnerable (IUCN: VU D2) |
Southern Flinders (FLB04) | | Least Concern |
Northern Flinders (FLB05) | | Vulnerable (IUCN: VU D2) [flowers after fire; localised] |
Central Flinders (FLB06) | | Vulnerable (IUCN: VU D2) [flowers after fire; localised] |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern |
St Vincent (EYB02) | | Vulnerable (IUCN: VU D2) |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) (Probable Decline) [woodland spp] |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) (Probable Decline) [woodland spp] |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(ii)) |
Murray Mallee (MDD02) | | Rare (IUCN: RA d(i,ii)) |
Murray Lakes and Coorong (MDD03) | | Least Concern [undercollected] |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(ii)) |
Wimmera (MDD05) | | Least Concern [undercollected] |
Murray Scroll Belt (RIV06) | Riverina | Vulnerable (IUCN: VU D2) [highly localised ] |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) (Probable Decline) [woodland spp] |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) (Probable Decline) [woodland spp] |
Roxby (GAW07) | | Rare (IUCN: RA d(ii)) [odd record] |
Bimbowrie (BHC05) | Broken Hill Complex | Vulnerable (IUCN: VU D2) |
Sturt Stony Desert (CHC02) | Channel Country | Vulnerable (IUCN: VU D2) [localised] |
Watarru (CER02) | Central Ranges | Vulnerable (IUCN: VU D2) [localised] |
Mount Gambier (SVP02) | Southern Volcanic Plain | Least Concern [undercollected] |
4 of 4 subregions | Naracoorte Coastal Plain | Least Concern |
2 of 2 subregions | Kanmantoo | Least Concern |
6 of 6 subregions | Flinders Lofty Block | Least Concern , Vulnerable |
5 of 5 subregions | Eyre Yorke Block | Least Concern , Rare , Vulnerable |
5 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
Murray Scroll Belt (RIV06) | Riverina | Vulnerable (IUCN: VU D2) [highly localised ] |
3 of 8 subregions | Gawler | Rare |
Bimbowrie (BHC05) | Broken Hill Complex | Vulnerable (IUCN: VU D2) |
Sturt Stony Desert (CHC02) | Channel Country | Vulnerable (IUCN: VU D2) [localised] |
Watarru (CER02) | Central Ranges | Vulnerable (IUCN: VU D2) [localised] |
Botanical art
Kath Alcock paintings: 8
Common names
Small-flower Buttercup
Annual Buttercup
Distribution and status
Herbarium regions: North Western, Lake Eyre, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 850 (0.42 g) | 30+ | 25-Sep-2006 | TST43 Northern Lofty | 1-Aug-2007 | 100% | -18°C |
BGA MSB | 10,500 (3.85 g) 10,500 (3.85 g) | 50+ | 18-Sep-2007 | RJB74321 South Eastern | 19-Sep-2008 | 80% | -18°C |
BGA | 35,000 (11.48 g) | 50 | 1-Oct-2007 | RJB74684 Southern Lofty | 19-Sep-2008 | 70% | -18°C |
BGA | 1,100 (0.4 g) | | 15-Oct-2015 | TST1263 Kangaroo Island | 2-May-2017 | 75% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.
Germination table:
Display