male | female | |||||
---|---|---|---|---|---|---|
L1 | 9.0 | 6.9 – 10.3 | n = 55 | 10.0 | 7.55 – 11.45 | n = 24 |
L2 | 8.9 | 6.7 – 10.3 | n = 47 | 9.8 | 7.5 – 11.05 | n = 21 |
W | 3.1 | 2.3 – 3.6 | n = 55 | 3.5 | 2.6 – 4 | n = 24 |
Legend | L1 | length from clypeus/frons to elytral apex (mean, range, sample size) |
L2 | length from anterior of edge of eyes to elytral apex | |
W | maximum width with elytra fully closed |
There are only a few records from WA, but this species is common in SA, Tas, Vic, and NSW and just reaches into southern Qld.
Legend | P.J.Lang collection vouchered records | |
other private collection or museum specimens, or sightings |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Legend | ||
9 | number of active beetles, actually recorded in that quarter-month | |
2 | estimate of active beetles, inferred* from adjoining date ranges | |
actual count > 7 (median) | ||
actual count <= 7 (median) | ||
live non-emerged (inactive) beetles only | ||
*Inferred when a site has counts of active beetles for each of two consecutive
periods (date ranges), one finishing and the other starting in the same
quarter-month. The count estimate is assigned to that quarter-month and calculated as the lower of the two total beetle counts, divided by the number of quarter-months in its date range. |
beetles | sites | SA regions¹ | family | position on host plant | ||||
Leptospermum coriaceum | 48 | 10 | EP, MU, SE | M1 | ||||
Melaleuca pauperiflora ssp. mutica | 45 | 4 | EP | M1 | ||||
Leptospermum sp. | 19 | 6 | SL, KI | M1 | ||||
Eucalyptus rugosa | 17 | 2 | KI | M1 | ||||
Leptospermum myrsinoides | 12 | 6 | SL, SE | M1 | ||||
Calytrix tetragona | 11 | 7 | EP, SL, KI, SE | M1 | ||||
Grevillea pterosperma | 5 | 2 | EP, SE | P1 | ||||
Hakea sp. | 4 | 1 | EP | P1 | ||||
Leptospermum continentale | 4 | 2 | SL, KI | M1 | ||||
Melaleuca gibbosa | 3 | 1 | EP | M1 | ||||
Melaleuca sp. | 3 | 1 | EP | M1 | ||||
Olearia rudis | 2 | 1 | KI | A | ||||
Xanthorrhoea caespitosa | 2 | 1 | SE | X | ||||
Bursaria spinosa ssp. spinosa | 1 | 1 | EP | P2 | ||||
Calytrix sp. | 1 | 1 | KI | M1 | ||||
Eucalyptus diversifolia ssp. diversifolia | 1 | 1 | KI | M1 | ||||
Exocarpos sparteus | 1 | 1 | MU | S | ||||
Malva weinmanniana | 1 | 1 | SL | M2 | ||||
Melaleuca lanceolata | 1 | 1 | EP | M1 | ||||
Pimelea flava ssp. dichotoma | 1 | 1 | SL | T | ||||
Spyridium phylicoides | 1 | 1 | SE | R |
Legend | beetles | count of beetles collected from, or sighted on, host plant taxon |
sites | count of major sites (unique 10 km grid cells +/- some distinct approximate localities) | |
Plant names in green are hyperlinked to a matching host species page with plant photos. |
Code | beetles | % | host plant taxa | |
M1 | Myrtaceae | 165 | 90% | 9 |
P1 | Proteaceae | 9 | 5% | 2 |
A | Asteraceae | 2 | 1% | 1 |
X | Xanthorrhoeaceae | 2 | 1% | 1 |
M2 | Malvaceae | 1 | 1% | 1 |
P2 | Pittosporaceae | 1 | 1% | 1 |
R | Rhamnaceae | 1 | 1% | 1 |
S | Santalaceae | 1 | 1% | 1 |
T | Thymelaeaceae | 1 | 1% | 1 |
position | beetles | sites | ||
on flower(s) | 31 | 17 | ||
on flowering plant | 60 | 16 | ||
on foliage or non-flowering plant | 1 | 1 | ||
on plant (unspecified) | 90 | 17 | ||
other | ||||
in spider web | 1 | 1 |
colour | beetles | sites | SA regions¹ | |
white | 144 | 4 | SL, SE | |
light pink | 56 | 3 | SE | |
yellow | 20 | 3 | KI, SE | |
blue | 12 | 5 | EP, KI, SE | |
bright green | 10 | 3 | SE | |
light violet | 3 | 1 | SE | |
orange | 1 | 1 | SE |
records | sites | SA regions¹ | family | adult live | adult ex pupa | pupa | pupa ex larva | larva | |
Olearia lepidophylla | 9 | 1 | SE | A | 2 | 3 | 2 | 1 | 1 |
Olearia ramulosa | 5 | 1 | SE | A | 2 | 3 | |||
Olearia picridifolia | 3 | 1 | MU | A | 2 | 1 | |||
Olearia decurrens | 2 | 1 | MU | A | 1 | 1 | |||
Olearia rudis | 1 | 1 | MU | A | 1 |
Legend | records | count of breeding adults, pupae and larvae |
sites | count of major sites (unique 10 km grid cells +/- some distinct approximate localities) | |
adult | live = extracted alive; dead = extracted dead as intact or fragmentary remains; ex billet = reared and emerged from stored sections of host; ex pupa = reared from sampled pupa | |
pupa | extracted pupa; pupa ex larva = reared pupa from larva | |
larva | extracted larva (any stage including prepupa) | |
gall (only) | hatched or unhatched gall identified by form and position rather than contents | |
Plant names in green are hyperlinked to a matching host species page with plant photos. |
Code | records | % | host plant taxa | |
A | Asteraceae | 20 | 100% | 5 |
position | records | sites | adult live | adult ex pupa | pupa | pupa ex larva | larva | |
stem base | 1 | 1 | 1 | |||||
stem | 18 | 3 | 6 | 3 | 4 | 1 | 4 | |
dead stem | 1 | 1 | 1 |
A.M.P. Stolarski discovered the first breeding records of this species in SA. Based on extracted or reared adults it has now been established as breeding in five different species of Daisy-bushes (Olearia). It might also be expected to use related genera such as Ozothamnus. Not surprisingly the closely related species Castiarina colorata also uses Olearia as a larval host.
¹ Legend | regions | SA State Herbarium regions (map) EA: Eastern, EP: Eyre Peninsula, FR: Flinders Ranges, GT: Gairdner-Torrens, KI: Kangaroo Island, LE: Lake Eyre, MU: Murray, NL: Northern Lofty, NU: Nullarbor, NW: North-Western, SE: South-Eastern, SL: Southern Lofty, YP: Yorke Peninsula |
size | The ellipse is the correct size when printed, indicative on a desktop screen, and likely to be wrong on a mobile device. |