Silky Copperburr,
Silky Bindyi
Display all 11 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Least Concern |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Near Threatened |
Myall Plains (GAW01) | Gawler | Near Threatened |
Gawler Volcanics (GAW02) | | Near Threatened |
Gawler Lakes (GAW03) | | Near Threatened |
Arcoona Plateau (GAW04) | | Near Threatened |
Kingoonya (GAW05) | | Least Concern |
Torrens (GAW06) | | Near Threatened |
Roxby (GAW07) | | Least Concern |
Commonwealth Hill (GAW08) | | Least Concern |
Maralinga (GVD03) | Great Victoria Desert | Near Threatened |
Tallaringa (GVD05) | | Least Concern |
Yellabinna (GVD06) | | Near Threatened |
Bimbowrie (BHC05) | Broken Hill Complex | Least Concern [no records] |
Curnamona (BHC06) | | Least Concern |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Least Concern |
Dieri (SSD03) | | Least Concern |
Strzelecki Desert (SSD05) | | Least Concern |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Peake-Dennison Inlier (STP04) | | Least Concern |
Macumba (STP05) | | Least Concern |
Witjira (STP06) | | Least Concern |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Coongie (CHC06) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Near Threatened |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Pedirka (FIN04) | | Least Concern |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened |
8 of 8 subregions | Gawler | Least Concern , Near Threatened |
3 of 4 subregions | Great Victoria Desert | Least Concern , Near Threatened |
2 of 4 subregions | Broken Hill Complex | Least Concern |
3 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern |
7 of 7 subregions | Stony Plains | Least Concern |
2 of 4 subregions | Channel Country | Least Concern |
2 of 3 subregions | Central Ranges | Least Concern , Near Threatened |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 3
Prior names
Kentropsis eriacantha
Bassia eriacantha
Common names
Silky Copperburr
Silky Bindyi
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula
AVH map: SA distribution map (external link)