Limestone Copperburr,
Oblique-spined Bindyi
Display all 13 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(i,ii)) [edge of range] |
Broughton (FLB02) | Flinders Lofty Block | Least Concern [edge of range] |
Olary Spur (FLB03) | | Least Concern |
Southern Flinders (FLB04) | | Least Concern |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Least Concern |
Southern Yorke (EYB01) | Eyre Yorke Block | Data Deficient [check id ] |
St Vincent (EYB02) | | Least Concern (Probable Decline) |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Near Threatened |
Eyre Mallee (EYB05) | | Least Concern |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern (Probable Increase) |
Murray Mallee (MDD02) | | Least Concern (Probable Increase) |
Braemer (MDD07) | | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Least Concern (Probable Increase) |
Myall Plains (GAW01) | Gawler | Least Concern |
Gawler Volcanics (GAW02) | | Least Concern |
Gawler Lakes (GAW03) | | Least Concern |
Arcoona Plateau (GAW04) | | Least Concern |
Kingoonya (GAW05) | | Least Concern |
Torrens (GAW06) | | Least Concern |
Roxby (GAW07) | | Least Concern |
Commonwealth Hill (GAW08) | | Least Concern |
Maralinga (GVD03) | Great Victoria Desert | Least Concern |
Kintore (GVD04) | | Least Concern |
Tallaringa (GVD05) | | Least Concern |
Yellabinna (GVD06) | | Least Concern |
Carlisle (NUL01) | Nullarbor | Least Concern |
Nullarbor Plain (NUL02) | | Least Concern |
Yalata (NUL03) | | Least Concern |
Hampton (HAM01) | Hampton | Least Concern |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern |
Bimbowrie (BHC05) | | Least Concern |
Curnamona (BHC06) | | Least Concern |
Strzelecki Desert (SSD05) | Simpson Strzelecki Dunefields | Least Concern |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Baltana (STP07) | | Least Concern |
Diamantina-Eyre (CHC04) | Channel Country | Rare (IUCN: RA d(i,ii)) [edge of range] |
Coongie (CHC06) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Pedirka (FIN04) | | Least Concern |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(i,ii)) [edge of range] |
5 of 6 subregions | Flinders Lofty Block | Least Concern |
5 of 5 subregions | Eyre Yorke Block | Least Concern , Near Threatened , Data Deficient |
3 of 6 subregions | Murray Darling Depression | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Least Concern (Probable Increase) |
8 of 8 subregions | Gawler | Least Concern |
4 of 4 subregions | Great Victoria Desert | Least Concern |
3 of 3 subregions | Nullarbor | Least Concern |
Hampton (HAM01) | Hampton | Least Concern |
3 of 4 subregions | Broken Hill Complex | Least Concern |
Strzelecki Desert (SSD05) | Simpson Strzelecki Dunefields | Least Concern |
4 of 7 subregions | Stony Plains | Least Concern |
2 of 4 subregions | Channel Country | Rare |
2 of 3 subregions | Central Ranges | Least Concern |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 2
Prior names
Bassia obliquicuspis
Common names
Limestone Copperburr
Oblique-spined Bindyi
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula
AVH map: SA distribution map (external link)