Grey Glasswort,
Grey Samphire
Display all 20 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Bridgewater (NCP01) | Naracoorte Coastal Plain | Least Concern [undercollected ] |
Lucindale (NCP03) | | Rare (IUCN: RA d(i,ii)) [limited suitable habitat, could be increasing] |
Tintinara (NCP04) | | Near Threatened [uncommon] |
Kangaroo Island (KAN01) | Kanmantoo | Vulnerable (IUCN: VU D2) [does not like fresh water] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Vulnerable (IUCN: VU D2) [does not like fresh water; currently stable (2013)] |
Southern Flinders (FLB04) | | Least Concern |
Northern Flinders (FLB05) | | Data Deficient [no voucher specimen] |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern |
St Vincent (EYB02) | | Least Concern |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Least Concern |
Eyre Mallee (EYB05) | | Least Concern |
Murray Mallee (MDD02) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) [not listed in Census] |
Murray Lakes and Coorong (MDD03) | | Least Concern [undercollected ] |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(i,ii)) |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(i,ii)) |
Gawler Lakes (GAW03) | | Rare (IUCN: RA d(i,ii)) |
Roxby (GAW07) | | Rare (IUCN: RA d(ii)) [endemic to SA] |
Commonwealth Hill (GAW08) | | Rare (IUCN: RA d(ii)) [endemic to SA] |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(ii)) |
Yellabinna (GVD06) | | Rare (IUCN: RA d(ii)) |
Nullarbor Plain (NUL02) | Nullarbor | Rare (IUCN: RA d(ii)) |
Barrier Range Outwash (BHC04) | Broken Hill Complex | Least Concern |
Curnamona (BHC06) | | Least Concern |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(ii)) [endemic to SA] |
Warriner (SSD04) | | Rare (IUCN: RA d(ii)) [endemic to SA] |
Oodnadatta (STP02) | Stony Plains | Rare (IUCN: RA d(ii)) [endemic to SA] |
Murnpeowie (STP03) | | Rare (IUCN: RA d(ii)) [endemic to SA] |
Witjira (STP06) | | Rare (IUCN: RA d(ii)) [endemic to SA] |
Baltana (STP07) | | Rare (IUCN: RA d(ii)) [endemic to SA] |
Coongie (CHC06) | Channel Country | Rare (IUCN: RA d(ii)) [endemic to SA] |
3 of 4 subregions | Naracoorte Coastal Plain | Least Concern , Near Threatened , Rare |
Kangaroo Island (KAN01) | Kanmantoo | Vulnerable (IUCN: VU D2) [does not like fresh water] |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Vulnerable , Data Deficient |
5 of 5 subregions | Eyre Yorke Block | Least Concern |
2 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
5 of 8 subregions | Gawler | Rare |
2 of 4 subregions | Great Victoria Desert | Rare |
Nullarbor Plain (NUL02) | Nullarbor | Rare (IUCN: RA d(ii)) |
2 of 4 subregions | Broken Hill Complex | Least Concern |
2 of 4 subregions | Simpson Strzelecki Dunefields | Rare |
4 of 7 subregions | Stony Plains | Rare |
Coongie (CHC06) | Channel Country | Rare (IUCN: RA d(ii)) [endemic to SA] |
Botanical art
Kath Alcock paintings: 10
Prior names
Halosarcia halocnemoides ssp. halocnemoides
Arthrocnemum halocnemoides
Common names
Grey Glasswort
Grey Samphire
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)