Black-seed Glasswort,
Black-seed Samphire
Display all 7 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Broughton (FLB02) | Flinders Lofty Block | Data Deficient |
Olary Spur (FLB03) | | Data Deficient [saline areas] |
Southern Flinders (FLB04) | | Data Deficient |
St Vincent (EYB02) | Eyre Yorke Block | Data Deficient |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) [unusual localised occurrence] |
Braemer (MDD07) | | Data Deficient [saline areas] |
Murray Scroll Belt (RIV06) | Riverina | Least Concern [treat as 1 sp] |
Torrens (GAW06) | Gawler | Near Threatened [undercollected] |
Commonwealth Hill (GAW08) | | Near Threatened |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Least Concern |
Warriner (SSD04) | | Least Concern |
Strzelecki Desert (SSD05) | | Rare (IUCN: RA d(ii)) |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(ii)) |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Macumba (STP05) | | Least Concern |
Witjira (STP06) | | Near Threatened |
Baltana (STP07) | | Near Threatened |
Coongie (CHC06) | Channel Country | Rare (IUCN: RA d(ii)) |
3 of 6 subregions | Flinders Lofty Block | Data Deficient |
St Vincent (EYB02) | Eyre Yorke Block | Data Deficient |
2 of 6 subregions | Murray Darling Depression | Rare , Data Deficient |
Murray Scroll Belt (RIV06) | Riverina | Least Concern [treat as 1 sp] |
2 of 8 subregions | Gawler | Near Threatened |
3 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern , Rare |
6 of 7 subregions | Stony Plains | Least Concern , Near Threatened , Rare |
Coongie (CHC06) | Channel Country | Rare (IUCN: RA d(ii)) |
Prior names
Halosarcia pergranulata ssp. divaricata
Common names
Black-seed Glasswort
Black-seed Samphire
Distribution and status
Herbarium regions: Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula
AVH map: SA distribution map (external link)