Yellow Pennywort
Display all 9 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(ii)) |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(i,ii)) |
Glenelg Plain (NCP02) | | Rare (IUCN: RA d(ii)) |
Lucindale (NCP03) | | Least Concern |
Tintinara (NCP04) | | Rare (IUCN: RA d(i,ii)) |
Kangaroo Island (KAN01) | Kanmantoo | Least Concern |
Fleurieu (KAN02) | | Least Concern |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern |
Broughton (FLB02) | | Rare (IUCN: RA d(i,ii)) (Probable Decline) [rabbits, sheep] |
Southern Flinders (FLB04) | | Rare (IUCN: RA d(i,ii)) (Probable Decline) |
Southern Yorke (EYB01) | Eyre Yorke Block | Vulnerable (IUCN: VU B2ab(ii,iii)) (Probable Decline) [sporadic occurrence] |
St Vincent (EYB02) | | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Murray Mallee (MDD02) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) [edge of range; comes back after fire] |
Murray Lakes and Coorong (MDD03) | | Rare (IUCN: RA d(ii)) |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(i,ii)) |
Wimmera (MDD05) | | Rare (IUCN: RA d(i,ii)) |
Gawler Volcanics (GAW02) | Gawler | Rare (IUCN: RA d(ii)) (Probable Decline) |
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(ii)) |
4 of 4 subregions | Naracoorte Coastal Plain | Least Concern , Rare |
2 of 2 subregions | Kanmantoo | Least Concern |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Rare |
5 of 5 subregions | Eyre Yorke Block | Least Concern , Rare , Vulnerable |
4 of 6 subregions | Murray Darling Depression | Rare |
Gawler Volcanics (GAW02) | Gawler | Rare (IUCN: RA d(ii)) (Probable Decline) |
Botanical art
Kath Alcock paintings: 6
Common names
Yellow Pennywort
Distribution and status
Herbarium regions: Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA MSB | 5,500 (0.47 g) 5,500 (0.47 g) | 100+ | 3-Dec-2005 | DJD264 Southern Lofty | 9-Aug-2006 | 95% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.