Woolly-head Mat-rush,
Woolly Mat-rush
Display all 17 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Tintinara (NCP04) | Naracoorte Coastal Plain | Least Concern |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(ii)) [edge of range] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) [needs deep sands] |
Broughton (FLB02) | | Rare (IUCN: RA ab) (Definite Decline) |
Southern Flinders (FLB04) | | Critically Endangered (IUCN: CR D) (Definite Decline) [only 5 plants seen] |
Southern Yorke (EYB01) | Eyre Yorke Block | Rare (IUCN: RA ab) (Definite Decline) |
St Vincent (EYB02) | | Rare (IUCN: RA ab) (Definite Decline) |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Least Concern |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern |
Murray Mallee (MDD02) | | Least Concern |
Murray Lakes and Coorong (MDD03) | | Near Threatened |
Lowan Mallee (MDD04) | | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Least Concern |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) |
Kingoonya (GAW05) | | Rare (IUCN: RA d(ii)) [lack of suitable habitat] |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(ii)) [lack of suitable habitat] |
Kintore (GVD04) | | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
Yellabinna (GVD06) | | Least Concern |
Yalata (NUL03) | Nullarbor | Least Concern [lack of suitable habitat] |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
Witjira (STP06) | | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
Everard Block (CER03) | Central Ranges | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
Tieyon (FIN03) | Finke | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
Pedirka (FIN04) | | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
Tintinara (NCP04) | Naracoorte Coastal Plain | Least Concern |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(ii)) [edge of range] |
3 of 6 subregions | Flinders Lofty Block | Rare , Vulnerable , Critically Endangered |
5 of 5 subregions | Eyre Yorke Block | Least Concern , Rare |
4 of 6 subregions | Murray Darling Depression | Least Concern , Near Threatened |
Murray Scroll Belt (RIV06) | Riverina | Least Concern |
3 of 8 subregions | Gawler | Rare |
3 of 4 subregions | Great Victoria Desert | Least Concern , Rare |
Yalata (NUL03) | Nullarbor | Least Concern [lack of suitable habitat] |
2 of 7 subregions | Stony Plains | Rare |
Everard Block (CER03) | Central Ranges | Rare (IUCN: RA d(ii)) [scattered & uncommon] |
2 of 2 subregions | Finke | Rare |
Botanical art
Kath Alcock paintings: 3
Common names
Woolly-head Mat-rush
Woolly Mat-rush
Etymology
Lomandra, from the Greek 'loma' meaning edge, border or fringe and 'andros', meaning a male, alluding to the circular margin of the anthers in some species. Leucocephala,from Greek meaning white head, alluding to the colour of the flower spike. Robusta, from Latin meaning well-developed or robust.
Distribution and status
Found in the southern part of South Australia, from the Nullarbor to the upper South-east, with scattered collections from the north-west, growing on upper slopes and crests of sand dunes and under mallee. Also found in all mainland States. Native. Common in South Australia. Common in the other States.
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Plant description
Robust iron-grass to 60 cm high. Leaves to 80 cm long and 4 mm wide; flat or somewhat channeled. Leaf sheath margins short, yellowish to orange-brown, the fragments few; woolly or fibrous. Flowers, sessile in dense ovoid heads or thick cylindrical spikes to 5 cm long and 2 cm thick, enclosing the straight rigid unbranched stem; head of spikes with a white-woolly appearance. Flowering between April and August. Fruits are ovoid to globular capsule. Seeds are brown, rounded wedge-shaped seed to 6 mm long and 4 mm wide. Seed embryo type is linear, underdeveloped.
Seed collection and propagation
Collect seeds between September and November. Collect mature fruits, turning brown with a hard seed inside, or when they are starting to split. Place the capsules in a tray and leave to dry for one to two weeks, then rub the capsules gently by hand to dislodge the seeds. Use a sieve to separate the unwanted material. Store the seeds with a desiccant such as dried silica beads or dry rice, in an air tight container in a cool and dry place. From one collection, the seed viability was high, at 100%. This species has morpho-physiological dormancy and can take several weeks to germinate.
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA MSB | 1,590 (15.44 g) 1,590 (15.44 g) | 40 | 24-Nov-2006 | TST104 Murray | 1-Aug-2007 | 100% | -18°C |
BGA | 6,900 (138.75 g) | | 1-Jan-2014 | D131111MU Murray | 1-Nov-2017 | | -18°C |
BGA | 5,600 (113.55 g) | | 1-Jan-2014 | D121211MU Murray | 1-Nov-2017 | | -18°C |
BGA | 2,200 (45.768 g) | | 13-Jul-2005 | Glenelg Golf Course Southern Lofty | 7-Jul-2022 | 100% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.
Germination table:
Display