Wires-and-wool
Display all 10 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Least Concern |
Northern Flinders (FLB05) | | Near Threatened [in outwashes] |
Central Flinders (FLB06) | | Near Threatened |
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(i,ii)) [southern limit] |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern [likes bare ground] |
Braemer (MDD07) | | Least Concern |
Myall Plains (GAW01) | Gawler | Least Concern |
Gawler Volcanics (GAW02) | | Least Concern |
Gawler Lakes (GAW03) | | Least Concern |
Kingoonya (GAW05) | | Least Concern |
Torrens (GAW06) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Roxby (GAW07) | | Near Threatened |
Yellabinna (GVD06) | Great Victoria Desert | Least Concern |
Carlisle (NUL01) | Nullarbor | Rare (IUCN: RA d(i,ii)) |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern |
Barrier Range Outwash (BHC04) | | Least Concern |
Bimbowrie (BHC05) | | Least Concern |
Curnamona (BHC06) | | Least Concern |
Warriner (SSD04) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(i,ii)) [in outwashes] |
Strzelecki Desert (SSD05) | | Near Threatened [trampling & grazing - threats] |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Near Threatened |
Peake-Dennison Inlier (STP04) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Data Deficient [questionable ID] |
Coongie (CHC06) | | Data Deficient [questionable ID] |
Everard Block (CER03) | Central Ranges | Rare (IUCN: RA d(i,ii)) |
Tieyon (FIN03) | Finke | Rare (IUCN: RA d(i,ii)) |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened |
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(i,ii)) [southern limit] |
2 of 6 subregions | Murray Darling Depression | Least Concern |
6 of 8 subregions | Gawler | Least Concern , Near Threatened , Rare |
Yellabinna (GVD06) | Great Victoria Desert | Least Concern |
Carlisle (NUL01) | Nullarbor | Rare (IUCN: RA d(i,ii)) |
4 of 4 subregions | Broken Hill Complex | Least Concern |
2 of 4 subregions | Simpson Strzelecki Dunefields | Near Threatened , Rare |
4 of 7 subregions | Stony Plains | Least Concern , Near Threatened , Rare |
2 of 4 subregions | Channel Country | Data Deficient |
Everard Block (CER03) | Central Ranges | Rare (IUCN: RA d(i,ii)) |
Tieyon (FIN03) | Finke | Rare (IUCN: RA d(i,ii)) |
Botanical art
Kath Alcock paintings: 2
Prior names
Gnephosis burkittii
Angianthus whitei
Angianthus burkittii
Common names
Wires-and-wool
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Murray
AVH map: SA distribution map (external link)