Inland Woolly-heads
Display all 12 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Data Deficient |
Northern Flinders (FLB05) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(ii)) [bottom of range; appears after floods] |
Torrens (GAW06) | Gawler | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Barrier Range (BHC01) | Broken Hill Complex | Data Deficient |
Bimbowrie (BHC05) | | Data Deficient |
Curnamona (BHC06) | | Data Deficient |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Warriner (SSD04) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Strzelecki Desert (SSD05) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Breakaways (STP01) | Stony Plains | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Oodnadatta (STP02) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Murnpeowie (STP03) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Macumba (STP05) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Baltana (STP07) | | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Lake Pure (CHC07) | Channel Country | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Everard Block (CER03) | Central Ranges | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
2 of 6 subregions | Flinders Lofty Block | Near Threatened , Data Deficient |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(ii)) [bottom of range; appears after floods] |
Torrens (GAW06) | Gawler | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
3 of 4 subregions | Broken Hill Complex | Data Deficient |
3 of 4 subregions | Simpson Strzelecki Dunefields | Near Threatened |
5 of 7 subregions | Stony Plains | Near Threatened |
Lake Pure (CHC07) | Channel Country | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Everard Block (CER03) | Central Ranges | Near Threatened [could be common; appears after good rains; lack of recent records; in clay pans & swales; has gone through taxonomic changes] |
Botanical art
Kath Alcock paintings: 2
Prior names
Myriocephalus rhizocephalus var. pluriflorus
Common names
Inland Woolly-heads
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Murray
AVH map: SA distribution map (external link)