Coast Daisy-bush
Display all 10 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(ii)) [edge of range] |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Least Concern |
Glenelg Plain (NCP02) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Lucindale (NCP03) | | Least Concern |
Tintinara (NCP04) | | Least Concern |
Kangaroo Island (KAN01) | Kanmantoo | Least Concern [coastal ] |
Fleurieu (KAN02) | | Least Concern |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Near Threatened (Probable Decline) [habitat not in good condition, weeds] |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern [in coastal remnants, threatened by coastal development] |
St Vincent (EYB02) | | Least Concern [in coastal remnants, threatened by coastal development] |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Least Concern |
Eyre Mallee (EYB05) | | Least Concern |
Murray Lakes and Coorong (MDD03) | Murray Darling Depression | Least Concern |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(i,ii)) [coastal spp on edge of habitat range] |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(i,ii)) |
Nullarbor Plain (NUL02) | Nullarbor | Rare (IUCN: RA d(i,ii)) |
Yalata (NUL03) | | Rare (IUCN: RA d(i,ii)) |
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(ii)) [edge of range] |
4 of 4 subregions | Naracoorte Coastal Plain | Least Concern , Rare |
2 of 2 subregions | Kanmantoo | Least Concern |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Near Threatened (Probable Decline) [habitat not in good condition, weeds] |
5 of 5 subregions | Eyre Yorke Block | Least Concern |
2 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(i,ii)) |
2 of 3 subregions | Nullarbor | Rare |
Botanical art
Kath Alcock paintings: 4
Prior names
Aster axillaris
Eurybia axillaris
Common names
Coast Daisy-bush
Distribution and status
Herbarium regions: Eyre Peninsula, Northern Lofty, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | MSB | 73,000 (24.2 g) | 40-50 | 12-Apr-2006 | DJD469 South Eastern | | | |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.