Smooth Sunray,
Smooth Daisy
Display all 12 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Tintinara (NCP04) | Naracoorte Coastal Plain | Vulnerable (IUCN: VU D2) [Mt Monster] |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(ii)) [increases after fire] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Rare (IUCN: RA d(ii)) [restricted in Parawirra region; can tolerate some weeds] |
Broughton (FLB02) | | Data Deficient [Occurs in the Tothills] |
Southern Flinders (FLB04) | | Data Deficient |
Northern Flinders (FLB05) | | Least Concern [undercollected] |
Central Flinders (FLB06) | | Least Concern [undercollected] |
Southern Yorke (EYB01) | Eyre Yorke Block | Data Deficient [Tiny annual plant, probably undercollected] |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Least Concern |
South Olary Plain (MDD01) | Murray Darling Depression | Near Threatened [ephemeral] |
Murray Mallee (MDD02) | | Least Concern (Probable Decline) [ephemeral] |
Murray Lakes and Coorong (MDD03) | | Vulnerable (IUCN: VU D2) [Dunns HA] |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(i,ii)) [ephemeral] |
Myall Plains (GAW01) | Gawler | Least Concern |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) |
Gawler Lakes (GAW03) | | Rare (IUCN: RA d(ii)) |
Kingoonya (GAW05) | | Rare (IUCN: RA d(ii)) |
Tintinara (NCP04) | Naracoorte Coastal Plain | Vulnerable (IUCN: VU D2) [Mt Monster] |
Fleurieu (KAN02) | Kanmantoo | Rare (IUCN: RA d(ii)) [increases after fire] |
5 of 6 subregions | Flinders Lofty Block | Least Concern , Rare , Data Deficient |
4 of 5 subregions | Eyre Yorke Block | Least Concern , Rare , Data Deficient |
4 of 6 subregions | Murray Darling Depression | Least Concern , Near Threatened , Rare , Vulnerable |
4 of 8 subregions | Gawler | Least Concern , Rare |
Botanical art
Kath Alcock paintings: 2
Prior names
Pteropogon laevis
Helipterum laeve
Common names
Smooth Sunray
Smooth Daisy
Distribution and status
Herbarium regions: Gairdner-Torrens, Flinders Ranges, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | MSB | 1,700 (1.61 g) | 50 | 13-Oct-2007 | RJB75977 Southern Lofty | | 85% | |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.