Spoon Cudweed
Display all 7 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(ii)) [2 old records] |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(ii)) |
Glenelg Plain (NCP02) | | Rare (IUCN: RA d(ii)) (Probable Decline) [localised - Honans area] |
Lucindale (NCP03) | | Least Concern [undercollected ] |
Tintinara (NCP04) | | Near Threatened |
Kangaroo Island (KAN01) | Kanmantoo | Least Concern [protected within reserves; small annual] |
Fleurieu (KAN02) | | Least Concern [small annual] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern [small annual] |
Broughton (FLB02) | | Least Concern |
Olary Spur (FLB03) | | Least Concern |
Southern Flinders (FLB04) | | Least Concern |
Central Flinders (FLB06) | | Rare (IUCN: RA d(i,ii)) |
St Vincent (EYB02) | Eyre Yorke Block | Data Deficient [Undercollected, data deficient.] |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) |
South Olary Plain (MDD01) | Murray Darling Depression | Data Deficient [checked H Vonow; outlier; possible introduction ] |
Murray Lakes and Coorong (MDD03) | | Rare (IUCN: RA d(ii)) [undercollected ] |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(i,ii)) |
Bimbowrie (BHC05) | Broken Hill Complex | Data Deficient |
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(ii)) [2 old records] |
4 of 4 subregions | Naracoorte Coastal Plain | Least Concern , Near Threatened , Rare |
2 of 2 subregions | Kanmantoo | Least Concern |
5 of 6 subregions | Flinders Lofty Block | Least Concern , Rare |
4 of 5 subregions | Eyre Yorke Block | Least Concern , Rare , Data Deficient |
3 of 6 subregions | Murray Darling Depression | Rare , Data Deficient |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(i,ii)) |
Bimbowrie (BHC05) | Broken Hill Complex | Data Deficient |
Botanical art
Kath Alcock paintings: 4
Prior names
Gnephosis rotundifolia
Common names
Spoon Cudweed
Distribution and status
Herbarium regions: Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)