Streaked Goodenia
Display all 25 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Southern Flinders (FLB04) | Flinders Lofty Block | Critically Endangered (IUCN: CR D) (Definite Decline) |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Near Threatened |
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(i,ii)) (Probable Decline) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) (Probable Decline) |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Near Threatened |
Murnpeowie (STP03) | | Rare (IUCN: RA d(i,ii)) |
Witjira (STP06) | | Rare (IUCN: RA d(i,ii)) [localised] |
Baltana (STP07) | | Rare (IUCN: RA d(ii)) |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(ii)) |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened , Critically Endangered |
2 of 5 subregions | Eyre Yorke Block | Rare |
2 of 8 subregions | Gawler | Rare |
5 of 7 subregions | Stony Plains | Least Concern , Near Threatened , Rare |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(ii)) |
Botanical art
Kath Alcock painting: 1
Prior names
Picrophyta calcarata
Common names
Streaked Goodenia
Distribution and status
Herbarium regions: Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 4,000 (7.35 g) | 40+ | 25-Sep-2008 | DJD1207 Lake Eyre | 20-Jul-2009 | 95% | -18°C |
BGA MSB | 7,850 (27.22 g) 7,850 (27.22 g) | | 29-Aug-2007 | RJB73940 Northern Lofty | 20-Jul-2009 | 75% | -18°C |
BGA | 6,800 (15.49 g) | | 29-May-2010 | KHB428 Flinders Ranges | 1-Jan-2012 | 100% | -18°C |
BGA | 18,100 (31.480 g) | 50+ | 1-Dec-2020 | JRG761 Eyre Peninsula | 28-Jun-2021 | 90% | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.