Mallee Goodenia,
Silky Goodenia
Display all 12 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Broughton (FLB02) | Flinders Lofty Block | Endangered (IUCN: EN B2ab(i,ii,iii)) (Probable Decline) |
Olary Spur (FLB03) | | Least Concern |
Southern Flinders (FLB04) | | Least Concern |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Least Concern |
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(i,ii)) (Probable Decline) |
Eyre Mallee (EYB05) | | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern [should be more records] |
Murray Mallee (MDD02) | | Rare (IUCN: RA d(i,ii)) |
Braemer (MDD07) | | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Near Threatened [not common] |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) |
Gawler Lakes (GAW03) | | Rare (IUCN: RA d(ii)) |
Arcoona Plateau (GAW04) | | Least Concern |
Kingoonya (GAW05) | | Rare (IUCN: RA d(i,ii)) |
Torrens (GAW06) | | Least Concern |
Roxby (GAW07) | | Near Threatened |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(i,ii)) |
Kintore (GVD04) | | Least Concern |
Tallaringa (GVD05) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Yellabinna (GVD06) | | Rare (IUCN: RA d(i,ii)) |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern |
Barrier Range Outwash (BHC04) | | Least Concern |
Bimbowrie (BHC05) | | Least Concern |
Curnamona (BHC06) | | Least Concern |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Least Concern |
Strzelecki Desert (SSD05) | | Least Concern |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Peake-Dennison Inlier (STP04) | | Least Concern |
Macumba (STP05) | | Least Concern |
Witjira (STP06) | | Least Concern |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Diamantina-Eyre (CHC04) | | Least Concern |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(i,ii)) [edge of range] |
Everard Block (CER03) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Tieyon (FIN03) | Finke | Least Concern |
Pedirka (FIN04) | | Least Concern |
5 of 6 subregions | Flinders Lofty Block | Least Concern , Endangered |
2 of 5 subregions | Eyre Yorke Block | Rare , Vulnerable |
3 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
Murray Scroll Belt (RIV06) | Riverina | Near Threatened [not common] |
7 of 8 subregions | Gawler | Least Concern , Near Threatened , Rare |
4 of 4 subregions | Great Victoria Desert | Least Concern , Rare |
4 of 4 subregions | Broken Hill Complex | Least Concern |
2 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern |
7 of 7 subregions | Stony Plains | Least Concern |
4 of 4 subregions | Channel Country | Least Concern |
2 of 3 subregions | Central Ranges | Rare |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 5
Prior names
Goodenia glauca var. sericea
Goodenia subintegra
Common names
Mallee Goodenia
Silky Goodenia
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 7,300 (33.15 g) | 50+ | 25-Sep-2007 | DJD852 Lake Eyre | 19-Sep-2008 | 100% | -18°C |
BGA MSB | 7,800 (22.2 g) 7,800 (22.2 g) | 50+ | 30-Sep-2007 | MJT129 Lake Eyre | 20-Jul-2009 | 100% | -18°C |
BGA | 3,900 (8.94 g) | 50+ | 13-Dec-2010 | DJD2068 Lake Eyre | 1-Jan-2012 | 100% | -18°C |
MSB | 1,000 (4.33 g) | 50+ | 18-Oct-2016 | DJD3501 Lake Eyre | | 65% | |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.