Pale Goodenia
Display all 18 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Broughton (FLB02) | Flinders Lofty Block | Rare (IUCN: RA d(i,ii)) |
Olary Spur (FLB03) | | Rare (IUCN: RA d(i,ii)) |
Southern Flinders (FLB04) | | Rare (IUCN: RA d(i,ii)) |
Northern Flinders (FLB05) | | Rare (IUCN: RA d(ii)) [perennial; common in floodouts] |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) |
Murray Mallee (MDD02) | | Rare (IUCN: RA d(i,ii)) (Probable Decline) |
Murray Scroll Belt (RIV06) | Riverina | Least Concern (Probable Decline) |
Bimbowrie (BHC05) | Broken Hill Complex | Rare (IUCN: RA d(i,ii)) |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(ii)) [lack of habitat] |
Warriner (SSD04) | | Near Threatened |
Strzelecki Desert (SSD05) | | Rare (IUCN: RA d(ii)) [limited habitat] |
Oodnadatta (STP02) | Stony Plains | Least Concern [perennial; common in floodouts] |
Murnpeowie (STP03) | | Least Concern [perennial; common in floodouts] |
Witjira (STP06) | | Rare (IUCN: RA d(i,ii)) |
Baltana (STP07) | | Least Concern [perennial; common in floodouts] |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(ii)) |
Diamantina-Eyre (CHC04) | | Least Concern |
Coongie (CHC06) | | Least Concern [perennial; common in floodouts] |
Lake Pure (CHC07) | | Rare (IUCN: RA d(ii)) |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(i,ii)) [edge of range] |
Everard Block (CER03) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
4 of 6 subregions | Flinders Lofty Block | Rare |
2 of 6 subregions | Murray Darling Depression | Rare |
Murray Scroll Belt (RIV06) | Riverina | Least Concern (Probable Decline) |
Bimbowrie (BHC05) | Broken Hill Complex | Rare (IUCN: RA d(i,ii)) |
3 of 4 subregions | Simpson Strzelecki Dunefields | Near Threatened , Rare |
4 of 7 subregions | Stony Plains | Least Concern , Rare |
4 of 4 subregions | Channel Country | Least Concern , Rare |
2 of 3 subregions | Central Ranges | Rare |
Botanical art
Kath Alcock paintings: 3
Common names
Pale Goodenia
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Murray
AVH map: SA distribution map (external link)