Hill Goodenia
Display all 23 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) |
Northern Flinders (FLB05) | | Near Threatened |
Central Flinders (FLB06) | | Vulnerable (IUCN: VU D2) [Wilpena only] |
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(ii)) (Probable Decline) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) (Probable Decline) [restricted to granite outcrops] |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) [unusual record; needs granite; northern spp] |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) (Probable Decline) [restricted to granite outcrops] |
Gawler Volcanics (GAW02) | | Least Concern [stronghold] |
Kingoonya (GAW05) | | Rare (IUCN: RA d(ii)) [restricted to granite outcrops] |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(ii)) |
Tallaringa (GVD05) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Yellabinna (GVD06) | | Rare (IUCN: RA d(ii)) |
Bimbowrie (BHC05) | Broken Hill Complex | Rare (IUCN: RA d(i)) (Probable Decline) |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Oodnadatta (STP02) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Everard Block (CER03) | Central Ranges | Near Threatened |
3 of 6 subregions | Flinders Lofty Block | Near Threatened , Vulnerable |
2 of 5 subregions | Eyre Yorke Block | Rare |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) [unusual record; needs granite; northern spp] |
3 of 8 subregions | Gawler | Least Concern , Rare |
3 of 4 subregions | Great Victoria Desert | Rare |
Bimbowrie (BHC05) | Broken Hill Complex | Rare (IUCN: RA d(i)) (Probable Decline) |
2 of 7 subregions | Stony Plains | Rare |
Everard Block (CER03) | Central Ranges | Near Threatened |
Botanical art
Kath Alcock painting: 1
Prior names
Goodenia havilandii var. pauperata
Symphyobasis alsinoides
Common names
Hill Goodenia
Etymology
Havilandii named in honour of Rev. Archdeacon Francis Ernest Haviland (1917-..)
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Murray
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 14,400 (18.62 g) | 100+ | 15-Oct-2007 | TST186 Eyre Peninsula | 20-Jul-2009 | 95% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.