Small-beard Fanflower
Display all 18 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Southern Flinders (FLB04) | Flinders Lofty Block | Regionally Extinct [Regionally extinct.] |
Northern Flinders (FLB05) | | Rare (IUCN: RA d(ii)) [edge of range] |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(i,ii)) [southern limit] |
Kingoonya (GAW05) | | Data Deficient [check ID] |
Torrens (GAW06) | | Least Concern |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Least Concern |
Dieri (SSD03) | | Least Concern |
Warriner (SSD04) | | Least Concern |
Strzelecki Desert (SSD05) | | Least Concern |
Oodnadatta (STP02) | Stony Plains | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Peake-Dennison Inlier (STP04) | | Least Concern |
Macumba (STP05) | | Least Concern |
Witjira (STP06) | | Least Concern |
Baltana (STP07) | | Rare (IUCN: RA d(ii)) [edge of range] |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Diamantina-Eyre (CHC04) | | Least Concern |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
Pedirka (FIN04) | Finke | Rare (IUCN: RA d(i,ii)) |
2 of 6 subregions | Flinders Lofty Block | Rare , Regionally Extinct |
3 of 8 subregions | Gawler | Least Concern , Rare , Data Deficient |
4 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern |
6 of 7 subregions | Stony Plains | Least Concern , Rare |
4 of 4 subregions | Channel Country | Least Concern |
Pedirka (FIN04) | Finke | Rare (IUCN: RA d(i,ii)) |
Botanical art
Kath Alcock paintings: 5
Prior names
Scaevola ovalifolia
Distribution and status
Herbarium regions: Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Murray
NRM regions: South Australian Arid Lands, South Australian Murray-Darling Basin
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA MSB | 1,500 (12.61 g) 1,500 (12.61 g) | 50+ | 27-Sep-2007 | MJT99 Lake Eyre | 19-Sep-2008 | 60% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.