Display all 21 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Broughton (FLB02) | Flinders Lofty Block | Rare (IUCN: RA d(ii)) |
Olary Spur (FLB03) | | Rare (IUCN: RA d(ii)) |
Southern Flinders (FLB04) | | Rare (IUCN: RA d(ii)) |
Northern Flinders (FLB05) | | Least Concern [undercollected; grows in summer] |
Central Flinders (FLB06) | | Least Concern [undercollected; grows in summer] |
Roxby (GAW07) | Gawler | Least Concern [undercollected; grows in summer] |
Commonwealth Hill (GAW08) | | Least Concern [undercollected; grows in summer] |
Kintore (GVD04) | Great Victoria Desert | Least Concern [undercollected; grows in summer] |
Curnamona (BHC06) | Broken Hill Complex | Rare (IUCN: RA d(ii)) |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Least Concern [undercollected; grows in summer] |
Dieri (SSD03) | | Least Concern [undercollected; grows in summer] |
Warriner (SSD04) | | Least Concern [undercollected; grows in summer] |
Strzelecki Desert (SSD05) | | Least Concern [undercollected; grows in summer] |
Oodnadatta (STP02) | Stony Plains | Least Concern [undercollected; grows in summer] |
Murnpeowie (STP03) | | Least Concern [undercollected; grows in summer] |
Macumba (STP05) | | Least Concern [undercollected; grows in summer] |
Witjira (STP06) | | Least Concern [undercollected; grows in summer] |
Baltana (STP07) | | Least Concern [undercollected; grows in summer] |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern [undercollected; grows in summer] |
Diamantina-Eyre (CHC04) | | Least Concern [undercollected; grows in summer] |
Coongie (CHC06) | | Least Concern [undercollected; grows in summer] |
Lake Pure (CHC07) | | Least Concern [undercollected; grows in summer] |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern [undercollected; grows in summer] |
Everard Block (CER03) | | Least Concern [undercollected; grows in summer] |
Tieyon (FIN03) | Finke | Least Concern [undercollected; grows in summer] |
Pedirka (FIN04) | | Least Concern [undercollected; grows in summer] |
5 of 6 subregions | Flinders Lofty Block | Least Concern , Rare |
2 of 8 subregions | Gawler | Least Concern |
Kintore (GVD04) | Great Victoria Desert | Least Concern [undercollected; grows in summer] |
Curnamona (BHC06) | Broken Hill Complex | Rare (IUCN: RA d(ii)) |
4 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern |
5 of 7 subregions | Stony Plains | Least Concern |
4 of 4 subregions | Channel Country | Least Concern |
2 of 3 subregions | Central Ranges | Least Concern |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock painting: 1
Prior names
Boerhavia diffusa, partly
Common names
Pilyal#i
Schomburgk
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Murray
AVH map: SA distribution map (external link)