Blue Fairies,
Bluebeard Orchid
Display all 14 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(ii)) (Probable Decline) [weeds a threat, esp bridal creeper] |
Glenelg Plain (NCP02) | | Rare (IUCN: RA d(i,ii)) [edge of range] |
Lucindale (NCP03) | | Least Concern |
Tintinara (NCP04) | | Least Concern |
Kangaroo Island (KAN01) | Kanmantoo | Least Concern |
Fleurieu (KAN02) | | Near Threatened |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern |
Broughton (FLB02) | | Endangered (IUCN: EN A2ac) (Definite Decline) |
Southern Flinders (FLB04) | | Least Concern (Probable Decline) [Records missing.] |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern (Probable Decline) [In Decline.] |
St Vincent (EYB02) | | Endangered (IUCN: EN A2ac) (Definite Decline) [Three individuals at Halbury. Habitat degraded. Few small subpops.] |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Least Concern |
Eyre Mallee (EYB05) | | Least Concern |
Murray Mallee (MDD02) | Murray Darling Depression | Least Concern (Probable Decline) |
Murray Lakes and Coorong (MDD03) | | Rare (IUCN: RA d(ii)) [edge of range] |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(ii)) (Probable Decline) |
Wimmera (MDD05) | | Endangered (IUCN: EN B2ab(i,ii,iii)) (Probable Decline) |
Gawler Volcanics (GAW02) | Gawler | Vulnerable (IUCN: VU D2) (Definite Decline) |
4 of 4 subregions | Naracoorte Coastal Plain | Least Concern , Rare |
2 of 2 subregions | Kanmantoo | Least Concern , Near Threatened |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Endangered |
5 of 5 subregions | Eyre Yorke Block | Least Concern , Endangered |
4 of 6 subregions | Murray Darling Depression | Least Concern , Rare , Endangered |
Gawler Volcanics (GAW02) | Gawler | Vulnerable (IUCN: VU D2) (Definite Decline) |
Botanical art
Kath Alcock paintings: 4
Prior names
Caladenia deformis var. albiflora
Caladenia deformis
Caladenia barbata
Cyanicula deformis
Common names
Blue Fairies
Bluebeard Orchid
Distribution and status
Herbarium regions: Flinders Ranges, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)