Southern Leek-orchid,
Austral Leek-orchid
Display all 13 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Critically Endangered (IUCN: CR B2ab(i,ii,iii); D) (Probable Decline) |
Glenelg Plain (NCP02) | Naracoorte Coastal Plain | Critically Endangered (IUCN: CR B2ab(i,ii,iii); D) (Probable Decline) [(no records) in Honans FR] |
Kangaroo Island (KAN01) | Kanmantoo | Vulnerable (IUCN: VU D2) [doesn't flower, needs disturbance, needs more survey work] |
Fleurieu (KAN02) | | Endangered (IUCN: EN B2ab(i,ii,iii)) (Probable Decline) [highly localised; doesn't flower, needs disturbance, changed hydrology a threat; in Stipiturus] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Endangered (IUCN: EN B2ab(i,ii,iii); D) (Probable Decline) [highly localised; doesn't flower, needs disturbance, changed hydrology a threat; in Cleland] |
Botanical art
Kath Alcock painting: 1
Common names
Southern Leek-orchid
Austral Leek-orchid
Distribution and status
Herbarium regions: Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 1,053,200 (0.75 g) | 69 | 31-Jan-2019 | TST1412 Southern Lofty | 24-Apr-2019 | N/C | -18°C, -80°C |
BGA | 484,200 (0.340 g) | 6 | 11-Jan-2021 | JRG790 Kangaroo Island | 28-Jun-2021 | N/C | -18°C, -80°C |
BGA | 627,500 (0.450 g) | 16 | 14-Jan-2021 | JRG785 Kangaroo Island | 28-Jun-2021 | N/C | -18°C, -80°C |
BGA | 2,301,300 (1.654 g) | 31 | 15-Jan-2021 | Alison Buck Swamp Kangaroo Island | 28-Jun-2021 | N/C | -18°C, -80°C |
BGA | 1,266,100 (0.910 g) | 24 | 15-Jan-2021 | Blue Gum Swamp Kangaroo Island | 28-Jun-2021 | N/C | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.