Austral Mudwort,
Australian Mudwort
Display all 18 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(i,ii)) |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(i,ii)) [ephemeral, carried by water birds] |
Glenelg Plain (NCP02) | | Near Threatened |
Lucindale (NCP03) | | Near Threatened |
Tintinara (NCP04) | | Rare (IUCN: RA d(i,ii)) |
Kangaroo Island (KAN01) | Kanmantoo | Vulnerable (IUCN: VU D2) [checked Bill Barker] |
Fleurieu (KAN02) | | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) [habitat loss] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Rare (IUCN: RA d(ii)) [easily overlooked; around reservoirs] |
Broughton (FLB02) | | Vulnerable (IUCN: VU B2b(ii)c(iv)) (Probable Decline) |
Central Flinders (FLB06) | | Vulnerable (IUCN: VU D2) (Probable Decline) [on moist mud at edge of water; climate sensitive; habitat quality has declined] |
St Vincent (EYB02) | Eyre Yorke Block | Vulnerable (IUCN: VU B2b(ii)c(iv)) (Probable Decline) |
Eyre Mallee (EYB05) | | Endangered (IUCN: EN D) [highly restricted habitat, weeds a threat] |
Murray Mallee (MDD02) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) (Probable Decline) [restricted to river] |
Murray Lakes and Coorong (MDD03) | | Rare (IUCN: RA d(ii)) [ephemeral, carried by water birds] |
Lowan Mallee (MDD04) | | Rare (IUCN: RA d(i,ii)) |
Wimmera (MDD05) | | Rare (IUCN: RA d(i,ii)) |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA d(ii)) |
Myall Plains (GAW01) | Gawler | Endangered (IUCN: EN D) [highly restricted habitat, weeds a threat] |
Yellabinna (GVD06) | Great Victoria Desert | Endangered (IUCN: EN D) [questionable ID] |
Coongie (CHC06) | Channel Country | Least Concern [(no records) in floods] |
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(i,ii)) |
4 of 4 subregions | Naracoorte Coastal Plain | Near Threatened , Rare |
2 of 2 subregions | Kanmantoo | Vulnerable |
3 of 6 subregions | Flinders Lofty Block | Rare , Vulnerable |
2 of 5 subregions | Eyre Yorke Block | Vulnerable , Endangered |
4 of 6 subregions | Murray Darling Depression | Rare |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA d(ii)) |
Myall Plains (GAW01) | Gawler | Endangered (IUCN: EN D) [highly restricted habitat, weeds a threat] |
Yellabinna (GVD06) | Great Victoria Desert | Endangered (IUCN: EN D) [questionable ID] |
Coongie (CHC06) | Channel Country | Least Concern [(no records) in floods] |
Botanical art
Kath Alcock paintings: 2
Prior names
Limosella lineata var. brevistylis
Limosella lineata
Limosella aquatica
Common names
Austral Mudwort
Australian Mudwort
Distribution and status
Herbarium regions: Lake Eyre, Flinders Ranges, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | MSB | 6,800 (0.39 g) | | 5-Nov-2005 | DJD194 Eyre Peninsula | | | |
MSB | 8,500 (0.29 g) | 50+ | 9-Dec-2005 | DJD194 Eyre Peninsula | | | |
BGA MSB | 15,000 (0.6 g) 15,000 (0.6 g) | | 4-Nov-2005 | DJD186 Eyre Peninsula | 8-Aug-2006 | 95% | -18°C |
BGA | 3,000 (0.22 g) | 200+ | 3-Nov-2009 | TST860 Eyre Peninsula | 1-Nov-2016 | 100% | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.