Barley Mitchell-grass
Display all 9 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Northern Flinders (FLB05) | Flinders Lofty Block | Least Concern |
Gawler Lakes (GAW03) | Gawler | Data Deficient [could be extinct] |
Arcoona Plateau (GAW04) | | Least Concern |
Torrens (GAW06) | | Least Concern |
Roxby (GAW07) | | Least Concern |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(ii)) [check record] |
Barrier Range (BHC01) | Broken Hill Complex | Rare (IUCN: RA d(i,ii)) [Limited habitat] |
Barrier Range Outwash (BHC04) | | Rare (IUCN: RA d(i,ii)) [Limited habitat] |
Curnamona (BHC06) | | Rare (IUCN: RA d(i,ii)) [Limited habitat] |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Least Concern |
Warriner (SSD04) | | Least Concern |
Strzelecki Desert (SSD05) | | Least Concern |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Peake-Dennison Inlier (STP04) | | Least Concern |
Macumba (STP05) | | Least Concern |
Witjira (STP06) | | Least Concern |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Diamantina-Eyre (CHC04) | | Least Concern |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(i,ii)) [outliers] |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Northern Flinders (FLB05) | Flinders Lofty Block | Least Concern |
4 of 8 subregions | Gawler | Least Concern , Data Deficient |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(ii)) [check record] |
3 of 4 subregions | Broken Hill Complex | Rare |
3 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern |
7 of 7 subregions | Stony Plains | Least Concern |
4 of 4 subregions | Channel Country | Least Concern |
2 of 3 subregions | Central Ranges | Least Concern , Rare |
Tieyon (FIN03) | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 4
Prior names
Danthonia pectinata
Common names
Barley Mitchell-grass
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern
AVH map: SA distribution map (external link)