Sugar-grass,
Silky Brown-top
Display all 13 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Northern Flinders (FLB05) | Flinders Lofty Block | Least Concern |
Murray Mallee (MDD02) | Murray Darling Depression | Endangered (IUCN: EN B2ab(i,ii,iii)) (Definite Decline) [needs regular floods] |
Murray Scroll Belt (RIV06) | Riverina | Endangered (IUCN: EN B2ab(i,ii,iii)) (Definite Decline) [needs regular floods] |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(ii)) |
Kintore (GVD04) | Great Victoria Desert | Data Deficient [old record, questionable] |
Warriner (SSD04) | Simpson Strzelecki Dunefields | Near Threatened |
Strzelecki Desert (SSD05) | | Near Threatened |
Breakaways (STP01) | Stony Plains | Least Concern [limited to waterways] |
Oodnadatta (STP02) | | Least Concern [limited to waterways] |
Murnpeowie (STP03) | | Least Concern [limited to waterways] |
Peake-Dennison Inlier (STP04) | | Least Concern [limited to waterways] |
Macumba (STP05) | | Least Concern [limited to waterways] |
Witjira (STP06) | | Least Concern [limited to waterways] |
Baltana (STP07) | | Least Concern [limited to waterways] |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Diamantina-Eyre (CHC04) | | Least Concern [undercollected] |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern [limited to waterways] |
Watarru (CER02) | | Near Threatened [limited to waterways] |
Everard Block (CER03) | | Least Concern [limited to waterways] |
Tieyon (FIN03) | Finke | Least Concern [limited to waterways] |
Pedirka (FIN04) | | Least Concern [limited to waterways] |
Northern Flinders (FLB05) | Flinders Lofty Block | Least Concern |
Murray Mallee (MDD02) | Murray Darling Depression | Endangered (IUCN: EN B2ab(i,ii,iii)) (Definite Decline) [needs regular floods] |
Murray Scroll Belt (RIV06) | Riverina | Endangered (IUCN: EN B2ab(i,ii,iii)) (Definite Decline) [needs regular floods] |
Arcoona Plateau (GAW04) | Gawler | Rare (IUCN: RA d(ii)) |
Kintore (GVD04) | Great Victoria Desert | Data Deficient [old record, questionable] |
2 of 4 subregions | Simpson Strzelecki Dunefields | Near Threatened |
7 of 7 subregions | Stony Plains | Least Concern |
4 of 4 subregions | Channel Country | Least Concern |
3 of 3 subregions | Central Ranges | Least Concern , Near Threatened |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 2
Prior names
Saccharum fulvum
Pollinia fulva
Eulalia fulva
Andropogon aureus
Common names
Sugar-grass
Silky Brown-top
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Murray
AVH map: SA distribution map (external link)