Bentham's Fescue
Display all 10 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Endangered (IUCN: EN D) [(no records) seen at Glenburnie (R Bates in 2000s); recently collected from Sturt Gorge] |
Broughton (FLB02) | | Vulnerable (IUCN: VU D2) (Probable Decline) |
Olary Spur (FLB03) | | Vulnerable (IUCN: VU D2) (Probable Decline) |
Southern Flinders (FLB04) | | Vulnerable (IUCN: VU D2) (Probable Decline) |
Central Flinders (FLB06) | | Vulnerable (IUCN: VU D2) [limited habitat; northern edge of range] |
Prior names
Festuca duriuscula var. aristata
Common names
Bentham's Fescue
Distribution and status
Herbarium regions: Eyre Peninsula, Northern Lofty, Southern Lofty, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 1,400 (3.48 g) | 50 | 13-Dec-2007 | RJB76272 Flinders Ranges | 19-Sep-2008 | 20% | -18°C |
BGA | 2,700 (6.46 g) | 200+ | 17-Jan-2008 | KHB204 Flinders Ranges | 1-Jan-2012 | 84% | -18°C |
BGA | 860 (2.55 g) | | 14-Feb-2011 | KHB204 Flinders Ranges | 7-Jul-2022 | 1% | -18°C |
BGA | 13,000 (41.750 g) | 50+ | 1-Dec-2022 | KHB204 Flinders Ranges | 20-Jun-2023 | 85% | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.