Fairy Grass,
Common Blown-grass
Display all 12 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Kangaroo Island (KAN01) | Kanmantoo | Least Concern |
Fleurieu (KAN02) | | Least Concern |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern |
Northern Flinders (FLB05) | | Least Concern [in drainage lines, likes fresh water, dams] |
Central Flinders (FLB06) | | Least Concern [in drainage lines, likes fresh water, dams] |
Torrens (GAW06) | Gawler | Rare (IUCN: RA d(i,ii)) [in drainage lines, likes fresh water, dams] |
Tallaringa (GVD05) | Great Victoria Desert | Rare (IUCN: RA d(i,ii)) [in drainage lines, likes fresh water, dams] |
Warriner (SSD04) | Simpson Strzelecki Dunefields | Near Threatened |
Strzelecki Desert (SSD05) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Baltana (STP07) | Stony Plains | Rare (IUCN: RA d(ii)) [in drainage lines, likes fresh water, dams] |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(ii)) |
Diamantina-Eyre (CHC04) | | Least Concern [in drainage lines, likes fresh water, dams] |
Coongie (CHC06) | | Least Concern [in drainage lines, likes fresh water, dams] |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(ii)) [limited habitat] |
Watarru (CER02) | | Rare (IUCN: RA d(ii)) |
Everard Block (CER03) | | Rare (IUCN: RA d(ii)) [in drainage lines, likes fresh water, dams] |
2 of 2 subregions | Kanmantoo | Least Concern |
3 of 6 subregions | Flinders Lofty Block | Least Concern |
Torrens (GAW06) | Gawler | Rare (IUCN: RA d(i,ii)) [in drainage lines, likes fresh water, dams] |
Tallaringa (GVD05) | Great Victoria Desert | Rare (IUCN: RA d(i,ii)) [in drainage lines, likes fresh water, dams] |
2 of 4 subregions | Simpson Strzelecki Dunefields | Near Threatened , Rare |
Baltana (STP07) | Stony Plains | Rare (IUCN: RA d(ii)) [in drainage lines, likes fresh water, dams] |
3 of 4 subregions | Channel Country | Least Concern , Rare |
3 of 3 subregions | Central Ranges | Rare |
Botanical art
Kath Alcock paintings: 9
Prior names
Agrostis avenacea var. avenacea
Calamagrostis filiformis var. filiformis, nom.illeg.
Deyeuxia forsteri
Agrostis solandri
Agrostis filiformis
Avena filiformis
Agrostis forsteri, nom.illeg.
Common names
Fairy Grass
Common Blown-grass
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 21,000 (2.38 g) | 30 | 3-Jan-2007 | RJB70795 Murray | 1-Aug-2007 | 95% | -18°C |
BGA | 16,940 (3.22 g) | 5 | 17-Dec-2006 | RJB70623 Murray | 1-Aug-2007 | 85% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.