Display all 15 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Near Threatened |
Glenelg Plain (NCP02) | | Rare (IUCN: RA d(ii)) [localised] |
Lucindale (NCP03) | | Rare (IUCN: RA d(ii)) [localised] |
Kangaroo Island (KAN01) | Kanmantoo | Rare (IUCN: RA d(i,ii)) [3 unvouchered records, prob undercollected] |
Fleurieu (KAN02) | | Least Concern |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern |
Broughton (FLB02) | | Least Concern |
Southern Flinders (FLB04) | | Rare (IUCN: RA d(ii)) |
Northern Flinders (FLB05) | | Rare (IUCN: RA d(ii)) [limited habitat] |
Central Flinders (FLB06) | | Near Threatened |
St Vincent (EYB02) | Eyre Yorke Block | Rare (IUCN: RA d(ii)) |
South Olary Plain (MDD01) | Murray Darling Depression | Rare (IUCN: RA d(i,ii)) [restricted to bores & dams] |
Murray Mallee (MDD02) | | Least Concern |
Murray Lakes and Coorong (MDD03) | | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Least Concern |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(i,ii)) (Probable Decline) [limited habitat] |
Warriner (SSD04) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Oodnadatta (STP02) | Stony Plains | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Murnpeowie (STP03) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Peake-Dennison Inlier (STP04) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Witjira (STP06) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Baltana (STP07) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(i,ii)) [limited habitat] |
3 of 4 subregions | Naracoorte Coastal Plain | Near Threatened , Rare |
2 of 2 subregions | Kanmantoo | Least Concern , Rare |
5 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened , Rare |
St Vincent (EYB02) | Eyre Yorke Block | Rare (IUCN: RA d(ii)) |
3 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
Murray Scroll Belt (RIV06) | Riverina | Least Concern |
2 of 4 subregions | Simpson Strzelecki Dunefields | Rare |
5 of 7 subregions | Stony Plains | Rare |
Botanical art
Kath Alcock paintings: 6
Prior names
Phragmites vulgaris, nom.illeg.
Phragmites communis
Arundo phragmites
Arundo vulgaris, nom.illeg.
Arundo australis
Common names
Bamboo Reed
Common Reed
Etymology
Phragmites from the Greek 'phragma' meaning a fence or screen; alluding its growth usually in dense colonies, so forming a barrier.
Distribution and status
Herbarium regions: Lake Eyre, Flinders Ranges, Eyre Peninsula, Northern Lofty, Murray, Southern Lofty, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)