Yurltukurnpo,
Honeysuckle Grevillea
Display all 13 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Eyre Hills (EYB03) | Eyre Yorke Block | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Least Concern |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) |
Gawler Volcanics (GAW02) | | Near Threatened |
Kingoonya (GAW05) | | Rare (IUCN: RA d(i,ii)) |
Roxby (GAW07) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Commonwealth Hill (GAW08) | | Rare (IUCN: RA d(ii)) [likes sandy, dune habitat] |
Maralinga (GVD03) | Great Victoria Desert | Least Concern |
Kintore (GVD04) | | Least Concern [likes sandy, dune habitat] |
Tallaringa (GVD05) | | Least Concern [likes sandy, dune habitat] |
Yellabinna (GVD06) | | Least Concern |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Least Concern [likes sandy, dune habitat] |
Dieri (SSD03) | | Rare (IUCN: RA d(ii)) [likes sandy, dune habitat] |
Strzelecki Desert (SSD05) | | Least Concern [likes sandy, dune habitat] |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(i,ii)) [likes sandy, dune habitat] |
Witjira (STP06) | | Near Threatened [likes sandy, dune habitat] |
Coongie (CHC06) | Channel Country | Near Threatened [likes sandy, dune habitat] |
Lake Pure (CHC07) | | Least Concern [likes sandy, dune habitat] |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern [likes sandy, dune habitat] |
Watarru (CER02) | | Least Concern [likes sandy, dune habitat] |
Everard Block (CER03) | | Least Concern [likes sandy, dune habitat] |
Pedirka (FIN04) | Finke | Least Concern [likes sandy, dune habitat] |
2 of 5 subregions | Eyre Yorke Block | Least Concern , Rare |
5 of 8 subregions | Gawler | Near Threatened , Rare |
4 of 4 subregions | Great Victoria Desert | Least Concern |
3 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern , Rare |
2 of 7 subregions | Stony Plains | Near Threatened , Rare |
2 of 4 subregions | Channel Country | Least Concern , Near Threatened |
3 of 3 subregions | Central Ranges | Least Concern |
Pedirka (FIN04) | Finke | Least Concern [likes sandy, dune habitat] |
Prior names
Grevillea sturtii
Common names
Yurltukurnpo
Honeysuckle Grevillea
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Eyre Peninsula
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 1,300 (43.05 g) | 20+ | 11-Aug-2010 | TST946 Lake Eyre | 1-Jan-2012 | 95% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.