Inland Buttercup,
Smooth Buttercup
Display all 19 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Central Flinders (FLB06) | Flinders Lofty Block | Near Threatened [grows on interdune swales after rain] |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern [rain dependent] |
Murray Mallee (MDD02) | | Rare (IUCN: RA d(i,ii)) (Probable Decline) |
Lowan Mallee (MDD04) | | Endangered (IUCN: EN B2ab(i,ii,iii)) (Probable Decline) |
Braemer (MDD07) | | Rare (IUCN: RA d(ii)) |
Murray Scroll Belt (RIV06) | Riverina | Near Threatened (Probable Decline) |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Gawler Lakes (GAW03) | | Rare (IUCN: RA d(i,ii)) [limited habitat] |
Arcoona Plateau (GAW04) | | Least Concern |
Torrens (GAW06) | | Least Concern [grows on interdune swales after rain] |
Roxby (GAW07) | | Near Threatened [grows on interdune swales after rain] |
Barrier Range (BHC01) | Broken Hill Complex | Rare (IUCN: RA d(ii)) [ephemeral] |
Barrier Range Outwash (BHC04) | | Rare (IUCN: RA d(ii)) |
Bimbowrie (BHC05) | | Rare (IUCN: RA d(ii)) |
Curnamona (BHC06) | | Rare (IUCN: RA d(ii)) |
Strzelecki Desert (SSD05) | Simpson Strzelecki Dunefields | Near Threatened [grows on interdune swales after rain] |
Breakaways (STP01) | Stony Plains | Least Concern [grows on interdune swales after rain] |
Oodnadatta (STP02) | | Least Concern [grows on interdune swales after rain] |
Murnpeowie (STP03) | | Least Concern [grows on interdune swales after rain] |
Witjira (STP06) | | Near Threatened [grows on interdune swales after rain] |
Baltana (STP07) | | Least Concern [grows on interdune swales after rain] |
Sturt Stony Desert (CHC02) | Channel Country | Near Threatened [grows on interdune swales after rain] |
Coongie (CHC06) | | Least Concern [grows on interdune swales after rain] |
Lake Pure (CHC07) | | Near Threatened [grows on interdune swales after rain] |
Everard Block (CER03) | Central Ranges | Near Threatened [grows on interdune swales after rain] |
Central Flinders (FLB06) | Flinders Lofty Block | Near Threatened [grows on interdune swales after rain] |
4 of 6 subregions | Murray Darling Depression | Least Concern , Rare , Endangered |
Murray Scroll Belt (RIV06) | Riverina | Near Threatened (Probable Decline) |
5 of 8 subregions | Gawler | Least Concern , Near Threatened , Rare |
4 of 4 subregions | Broken Hill Complex | Rare |
Strzelecki Desert (SSD05) | Simpson Strzelecki Dunefields | Near Threatened [grows on interdune swales after rain] |
5 of 7 subregions | Stony Plains | Least Concern , Near Threatened |
3 of 4 subregions | Channel Country | Least Concern , Near Threatened |
Everard Block (CER03) | Central Ranges | Near Threatened [grows on interdune swales after rain] |
Botanical art
Kath Alcock paintings: 5
Prior names
Ranunculus sessiliflorus var. platycarpus
Ranunculus pentandrus var. glabrescens
Ranunculus parviflorus var. glabrescens
Common names
Inland Buttercup
Smooth Buttercup
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Murray
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 2,300 (1.12 g) | | 25-Sep-2008 | DJD1203 Lake Eyre | 20-Jul-2009 | 90% | -18°C |
BGA | 5,100 (3.9 g) | 100+ | 5-Oct-2010 | DJD1950 Lake Eyre | 1-Jan-2012 | 90% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.