Display all 10 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Dieri (SSD03) | Simpson Strzelecki Dunefields | Least Concern [grows on interdune swales] |
Warriner (SSD04) | | Least Concern [grows on interdune swales] |
Strzelecki Desert (SSD05) | | Least Concern [grows on interdune swales] |
Oodnadatta (STP02) | Stony Plains | Rare (IUCN: RA d(ii)) [grows on interdune swales] |
Murnpeowie (STP03) | | Data Deficient [old record] |
Peake-Dennison Inlier (STP04) | | Rare (IUCN: RA d(ii)) [grows on interdune swales] |
Macumba (STP05) | | Least Concern [grows on interdune swales] |
Witjira (STP06) | | Near Threatened [grows on interdune swales] |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern [grows on interdune swales] |
Diamantina-Eyre (CHC04) | | Least Concern [grows on interdune swales] |
Coongie (CHC06) | | Least Concern [grows on interdune swales] |
Lake Pure (CHC07) | | Least Concern [grows on interdune swales] |
Botanical art
Kath Alcock painting: 1
Prior names
Dentella pulvinata var. repanda
Dentella repens
Distribution and status
Herbarium region: Lake Eyre
AVH map: SA distribution map (external link)