Limestone Fuchsia-bush,
Rock Emubush
Display all 18 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Least Concern [In rocky areas, edge of range] |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Least Concern |
Gawler Lakes (GAW03) | Gawler | Vulnerable (IUCN: VU D2) [rocky hillsides] |
Torrens (GAW06) | | Near Threatened |
Kintore (GVD04) | Great Victoria Desert | Rare (IUCN: RA d(i,ii)) |
Tallaringa (GVD05) | | Least Concern |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern [In rocky areas, edge of range] |
Bimbowrie (BHC05) | | Least Concern [In rocky areas, edge of range] |
Curnamona (BHC06) | | Least Concern [In rocky areas, edge of range] |
Dieri (SSD03) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(ii)) [limited habitat] |
Warriner (SSD04) | | Least Concern |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Peake-Dennison Inlier (STP04) | | Least Concern |
Macumba (STP05) | | Least Concern |
Witjira (STP06) | | Least Concern |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Pedirka (FIN04) | | Least Concern |
3 of 6 subregions | Flinders Lofty Block | Least Concern |
2 of 8 subregions | Gawler | Near Threatened , Vulnerable |
2 of 4 subregions | Great Victoria Desert | Least Concern , Rare |
3 of 4 subregions | Broken Hill Complex | Least Concern |
2 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern , Rare |
7 of 7 subregions | Stony Plains | Least Concern |
3 of 4 subregions | Channel Country | Least Concern |
2 of 3 subregions | Central Ranges | Least Concern |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 5
Common names
Limestone Fuchsia-bush
Rock Emubush
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA MSB | 3,400 (110.9 g) 3,400 (110.9 g) | 50+ | 24-Nov-2005 | DJD238 Flinders Ranges | 7-Aug-2006 | 30% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.