Narrow-leaf Emubush,
Turpentine Bush
Display all 11 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Olary Spur (FLB03) | Flinders Lofty Block | Least Concern |
Northern Flinders (FLB05) | | Near Threatened |
Central Flinders (FLB06) | | Rare (IUCN: RA d(ii)) [edge of range; query ID] |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern |
Braemer (MDD07) | | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA ab) (Probable Decline) |
Kingoonya (GAW05) | Gawler | Least Concern |
Commonwealth Hill (GAW08) | | Least Concern |
Maralinga (GVD03) | Great Victoria Desert | Least Concern |
Kintore (GVD04) | | Least Concern |
Tallaringa (GVD05) | | Least Concern |
Yellabinna (GVD06) | | Least Concern |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern |
Barrier Range Outwash (BHC04) | | Least Concern |
Bimbowrie (BHC05) | | Least Concern |
Curnamona (BHC06) | | Least Concern |
Strzelecki Desert (SSD05) | Simpson Strzelecki Dunefields | Near Threatened |
Breakaways (STP01) | Stony Plains | Rare (IUCN: RA d(ii)) |
Oodnadatta (STP02) | | Rare (IUCN: RA d(ii)) |
Murnpeowie (STP03) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(ii)) |
Watarru (CER02) | | Rare (IUCN: RA d(ii)) [edge of range] |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Pedirka (FIN04) | | Rare (IUCN: RA d(ii)) |
3 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened , Rare |
2 of 6 subregions | Murray Darling Depression | Least Concern |
Murray Scroll Belt (RIV06) | Riverina | Rare (IUCN: RA ab) (Probable Decline) |
2 of 8 subregions | Gawler | Least Concern |
4 of 4 subregions | Great Victoria Desert | Least Concern |
4 of 4 subregions | Broken Hill Complex | Least Concern |
Strzelecki Desert (SSD05) | Simpson Strzelecki Dunefields | Near Threatened |
3 of 7 subregions | Stony Plains | Least Concern , Rare |
3 of 3 subregions | Central Ranges | Least Concern , Rare |
2 of 2 subregions | Finke | Least Concern , Rare |
Botanical art
Kath Alcock paintings: 3
Prior names
Cryptandra uncinata
Beyeria uncinata
Common names
Narrow-leaf Emubush
Turpentine Bush
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Northern Lofty, Murray
AVH map: SA distribution map (external link)