Display all 6 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(i,ii)) [edge of range; Tilley Swamp] |
Tintinara (NCP04) | | Rare (IUCN: RA d(i,ii)) |
Fleurieu (KAN02) | Kanmantoo | Data Deficient [could be introduced] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Vulnerable (IUCN: VU D2) [no large pops] |
Broughton (FLB02) | | Least Concern [Climate change a threat] |
Olary Spur (FLB03) | | Least Concern [Climate change a threat] |
Southern Flinders (FLB04) | | Least Concern [Climate change a threat] |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Least Concern |
St Vincent (EYB02) | Eyre Yorke Block | Least Concern [Climate change a threat] |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) |
Murray Mallee (MDD02) | Murray Darling Depression | Least Concern |
Murray Lakes and Coorong (MDD03) | | Rare (IUCN: RA d(i,ii)) |
Braemer (MDD07) | | Least Concern [Climate change a threat] |
Murray Scroll Belt (RIV06) | Riverina | Least Concern |
Myall Plains (GAW01) | Gawler | Rare (IUCN: RA d(ii)) |
Gawler Volcanics (GAW02) | | Rare (IUCN: RA d(ii)) |
Gawler Lakes (GAW03) | | Rare (IUCN: RA d(ii)) |
Arcoona Plateau (GAW04) | | Least Concern |
Kingoonya (GAW05) | | Rare (IUCN: RA d(ii)) |
Roxby (GAW07) | | Rare (IUCN: RA d(ii)) |
Maralinga (GVD03) | Great Victoria Desert | Rare (IUCN: RA d(ii)) |
Yellabinna (GVD06) | | Rare (IUCN: RA d(ii)) |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern [Climate change a threat] |
Bimbowrie (BHC05) | | Least Concern [Climate change a threat] |
Curnamona (BHC06) | | Least Concern [Climate change a threat] |
Warriner (SSD04) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(i,ii)) |
Strzelecki Desert (SSD05) | | Data Deficient |
Oodnadatta (STP02) | Stony Plains | Near Threatened |
Murnpeowie (STP03) | | Least Concern |
Macumba (STP05) | | Near Threatened |
Witjira (STP06) | | Near Threatened [limited habitat] |
Baltana (STP07) | | Near Threatened |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(i,ii)) |
Coongie (CHC06) | | Rare (IUCN: RA d(i,ii)) |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern [prone to fires from Buffel grass] |
Pedirka (FIN04) | Finke | Rare (IUCN: RA d(i,ii)) |
2 of 4 subregions | Naracoorte Coastal Plain | Rare |
Fleurieu (KAN02) | Kanmantoo | Data Deficient [could be introduced] |
6 of 6 subregions | Flinders Lofty Block | Least Concern , Vulnerable |
3 of 5 subregions | Eyre Yorke Block | Least Concern , Rare |
3 of 6 subregions | Murray Darling Depression | Least Concern , Rare |
Murray Scroll Belt (RIV06) | Riverina | Least Concern |
6 of 8 subregions | Gawler | Least Concern , Rare |
2 of 4 subregions | Great Victoria Desert | Rare |
3 of 4 subregions | Broken Hill Complex | Least Concern |
2 of 4 subregions | Simpson Strzelecki Dunefields | Rare , Data Deficient |
5 of 7 subregions | Stony Plains | Least Concern , Near Threatened |
2 of 4 subregions | Channel Country | Rare |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern [prone to fires from Buffel grass] |
Pedirka (FIN04) | Finke | Rare (IUCN: RA d(i,ii)) |
Botanical art
Kath Alcock paintings: 5
Prior names
Myoporum dampieri
Myoporum cunninghamii
Myoporum acuminatum
Common names
Water-bush
Native Myrtle
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA MSB | 1,900 (67.58 g) 1,900 (67.58 g) | | 24-Nov-2005 | DJD232 Flinders Ranges | 7-Aug-2006 | 35% | -18°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.