Narrow-leaf Cumbungi,
Narrow-leaf Bulrush
Display all 8 images
Regional Species Conservation Assessments per IBRA subregion.
Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(i,ii)) |
Bridgewater (NCP01) | Naracoorte Coastal Plain | Least Concern (Probable Increase) [increasing in Pic Ponds, Lake Frome] |
Glenelg Plain (NCP02) | | Near Threatened |
Lucindale (NCP03) | | Least Concern |
Kangaroo Island (KAN01) | Kanmantoo | Rare (IUCN: RA d(i,ii)) [undercollected; in wet areas; limited habitat] |
Fleurieu (KAN02) | | Least Concern (Probable Increase) [comes up in drains, artificial wetlands] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern [comes up in drains, artificial wetlands] |
Broughton (FLB02) | | Least Concern [farm dams] |
Olary Spur (FLB03) | | Least Concern [farm dams] |
Southern Flinders (FLB04) | | Least Concern [farm dams] |
Northern Flinders (FLB05) | | Near Threatened |
Central Flinders (FLB06) | | Near Threatened |
St Vincent (EYB02) | Eyre Yorke Block | Least Concern |
Eyre Hills (EYB03) | | Rare (IUCN: RA d(ii)) |
Murray Mallee (MDD02) | Murray Darling Depression | Least Concern |
Murray Lakes and Coorong (MDD03) | | Least Concern |
Wimmera (MDD05) | | Near Threatened [undercollected] |
Murray Scroll Belt (RIV06) | Riverina | Least Concern (Probable Increase) |
Roxby (GAW07) | Gawler | Rare (IUCN: RA d(i,ii)) [in artificial habitats] |
Bimbowrie (BHC05) | Broken Hill Complex | Least Concern [farm dams] |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(i,ii)) |
Warriner (SSD04) | | Rare (IUCN: RA d(i,ii)) |
Strzelecki Desert (SSD05) | | Rare (IUCN: RA d(i,ii)) |
Oodnadatta (STP02) | Stony Plains | Rare (IUCN: RA d(ii)) |
Murnpeowie (STP03) | | Rare (IUCN: RA d(ii)) |
Peake-Dennison Inlier (STP04) | | Rare (IUCN: RA d(ii)) |
Witjira (STP06) | | Near Threatened |
Baltana (STP07) | | Rare (IUCN: RA d(ii)) |
Sturt Stony Desert (CHC02) | Channel Country | Rare (IUCN: RA d(i,ii)) |
Diamantina-Eyre (CHC04) | | Rare (IUCN: RA d(i,ii)) |
Coongie (CHC06) | | Rare (IUCN: RA d(i,ii)) |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(ii)) |
Mount Gambier (SVP02) | Southern Volcanic Plain | Rare (IUCN: RA d(i,ii)) |
3 of 4 subregions | Naracoorte Coastal Plain | Least Concern , Near Threatened |
2 of 2 subregions | Kanmantoo | Least Concern , Rare |
6 of 6 subregions | Flinders Lofty Block | Least Concern , Near Threatened |
2 of 5 subregions | Eyre Yorke Block | Least Concern , Rare |
3 of 6 subregions | Murray Darling Depression | Least Concern , Near Threatened |
Murray Scroll Belt (RIV06) | Riverina | Least Concern (Probable Increase) |
Roxby (GAW07) | Gawler | Rare (IUCN: RA d(i,ii)) [in artificial habitats] |
Bimbowrie (BHC05) | Broken Hill Complex | Least Concern [farm dams] |
3 of 4 subregions | Simpson Strzelecki Dunefields | Rare |
5 of 7 subregions | Stony Plains | Near Threatened , Rare |
3 of 4 subregions | Channel Country | Rare |
Mann-Musgrave Block (CER01) | Central Ranges | Rare (IUCN: RA d(ii)) |
Botanical art
Kath Alcock paintings: 5
Prior names
Typha basedowii
Typha brownii
Typha angustifolia var. brownii
Typha angustifolia, partly
Common names
Narrow-leaf Cumbungi
Narrow-leaf Bulrush
Distribution and status
Herbarium regions: North Western, Lake Eyre, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)