Family: Violaceae 12 species.( )
Scientific Name | Images | |
---|---|---|
Common name: OFF | by species | |
Violaceae | ||
Melicytus angustifolius ssp. divaricatus | ||
Tree violet | ||
Pigea aurantiaca | ||
Yellow Slender Violet | ||
Pigea floribunda | ||
Shrub Violet | ||
Pigea monopetala | ||
Slender Violet-bush | ||
Viola betonicifolia ssp. betonicifolia | ||
Showy Violet | ||
Viola betonicifolia ssp. novaguineensis | ||
Floodplain Violet | ||
Viola cleistogamoides | ||
Hidden Violet | ||
Viola eminens | ||
Stately Violet | ||
Viola hederacea | ||
Ivy-leaf Violet | ||
Viola odorata (*) | ||
Sweet Violet | ||
Viola sieberiana | ||
Sieber's Violet | ||
Viola wittrockiana (?e) | ||
Field Violet |