Ngan#tja,
Harlequin Mistletoe
Display all 13 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Bridgewater (NCP01) | Naracoorte Coastal Plain | Rare (IUCN: RA d(i,ii)) (Probable Decline) |
Lucindale (NCP03) | | Rare (IUCN: RA d(i,ii)) |
Tintinara (NCP04) | | Rare (IUCN: RA d(i,ii)) |
Fleurieu (KAN02) | Kanmantoo | Least Concern [on exotic trees & other mistletoes] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Least Concern [on exotic trees & other mistletoes] |
Broughton (FLB02) | | Least Concern [Possible increase] |
Olary Spur (FLB03) | | Least Concern [Possible increase] |
Southern Flinders (FLB04) | | Least Concern [Possible increase] |
Northern Flinders (FLB05) | | Least Concern |
Central Flinders (FLB06) | | Least Concern |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern [Possible increase] |
St Vincent (EYB02) | | Least Concern [Possible increase] |
Eyre Hills (EYB03) | | Least Concern |
Talia (EYB04) | | Rare (IUCN: RA d(ii)) |
Eyre Mallee (EYB05) | | Rare (IUCN: RA d(ii)) |
South Olary Plain (MDD01) | Murray Darling Depression | Least Concern [wide range of hosts] |
Murray Mallee (MDD02) | | Least Concern [wide range of hosts] |
Murray Lakes and Coorong (MDD03) | | Least Concern |
Wimmera (MDD05) | | Near Threatened |
Braemer (MDD07) | | Least Concern [Possible increase] |
Murray Scroll Belt (RIV06) | Riverina | Least Concern [wide range of hosts] |
Myall Plains (GAW01) | Gawler | Least Concern |
Gawler Volcanics (GAW02) | | Least Concern |
Gawler Lakes (GAW03) | | Least Concern |
Arcoona Plateau (GAW04) | | Least Concern |
Kingoonya (GAW05) | | Least Concern |
Torrens (GAW06) | | Least Concern |
Roxby (GAW07) | | Least Concern |
Commonwealth Hill (GAW08) | | Least Concern |
Maralinga (GVD03) | Great Victoria Desert | Least Concern |
Kintore (GVD04) | | Least Concern |
Tallaringa (GVD05) | | Least Concern |
Yellabinna (GVD06) | | Least Concern |
Carlisle (NUL01) | Nullarbor | Least Concern |
Nullarbor Plain (NUL02) | | Least Concern |
Yalata (NUL03) | | Least Concern |
Barrier Range (BHC01) | Broken Hill Complex | Least Concern [Possible increase] |
Barrier Range Outwash (BHC04) | | Least Concern [Possible increase] |
Bimbowrie (BHC05) | | Least Concern [Possible increase] |
Curnamona (BHC06) | | Least Concern [Possible increase] |
Simpson Desert (SSD02) | Simpson Strzelecki Dunefields | Rare (IUCN: RA d(i,ii)) |
Dieri (SSD03) | | Rare (IUCN: RA d(i,ii)) |
Warriner (SSD04) | | Least Concern |
Strzelecki Desert (SSD05) | | Least Concern |
Breakaways (STP01) | Stony Plains | Least Concern |
Oodnadatta (STP02) | | Least Concern |
Murnpeowie (STP03) | | Least Concern |
Peake-Dennison Inlier (STP04) | | Least Concern |
Witjira (STP06) | | Least Concern |
Baltana (STP07) | | Least Concern |
Sturt Stony Desert (CHC02) | Channel Country | Least Concern |
Diamantina-Eyre (CHC04) | | Least Concern |
Coongie (CHC06) | | Least Concern |
Lake Pure (CHC07) | | Least Concern |
Mann-Musgrave Block (CER01) | Central Ranges | Least Concern |
Watarru (CER02) | | Least Concern |
Everard Block (CER03) | | Least Concern |
Tieyon (FIN03) | Finke | Least Concern |
Pedirka (FIN04) | | Least Concern [undercollected ] |
3 of 4 subregions | Naracoorte Coastal Plain | Rare |
Fleurieu (KAN02) | Kanmantoo | Least Concern [on exotic trees & other mistletoes] |
6 of 6 subregions | Flinders Lofty Block | Least Concern |
5 of 5 subregions | Eyre Yorke Block | Least Concern , Rare |
5 of 6 subregions | Murray Darling Depression | Least Concern , Near Threatened |
Murray Scroll Belt (RIV06) | Riverina | Least Concern [wide range of hosts] |
8 of 8 subregions | Gawler | Least Concern |
4 of 4 subregions | Great Victoria Desert | Least Concern |
3 of 3 subregions | Nullarbor | Least Concern |
4 of 4 subregions | Broken Hill Complex | Least Concern |
4 of 4 subregions | Simpson Strzelecki Dunefields | Least Concern , Rare |
6 of 7 subregions | Stony Plains | Least Concern |
4 of 4 subregions | Channel Country | Least Concern |
3 of 3 subregions | Central Ranges | Least Concern |
2 of 2 subregions | Finke | Least Concern |
Botanical art
Kath Alcock paintings: 27
Prior names
Elytranthe exocarpi
Dendrophthoe angustifolia
Loranthus exocarpi var. flavescens
Loranthus diamantinensis
Loranthus angustifolius
Lysiana exocarpi ssp. diamantinensis
Loranthus exocarpi
Common names
Ngan#tja
Harlequin Mistletoe
Distribution and status
Herbarium regions: North Western, Lake Eyre, Nullarbor, Gairdner-Torrens, Flinders Ranges, Eastern, Eyre Peninsula, Northern Lofty, Murray, Yorke Peninsula, Southern Lofty, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)