Parson's Bands
Display all 32 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Tintinara (NCP04) | Naracoorte Coastal Plain | Least Concern (IUCN: ) |
Broughton (FLB02) | Flinders Lofty Block | Least Concern (IUCN: ) |
Southern Yorke (EYB01) | Eyre Yorke Block | Least Concern (IUCN: ) |
St Vincent (EYB02) | | Least Concern (IUCN: ) |
Eyre Hills (EYB03) | | Least Concern (IUCN: ) |
Talia (EYB04) | | Least Concern (IUCN: ) |
Eyre Mallee (EYB05) | | Least Concern (IUCN: ) |
Murray Mallee (MDD02) | Murray Darling Depression | Least Concern (IUCN: ) |
Murray Lakes and Coorong (MDD03) | | Least Concern (IUCN: ) |
Lowan Mallee (MDD04) | | Least Concern (IUCN: ) |
Prior names
Eriochilus sp. Plains
Eriochilus collinus, partly
Eriochilus Smooth-leaf plains
Common names
Parson's Bands
Distribution and status
Herbarium regions: Eyre Peninsula, Murray, Yorke Peninsula, South Eastern
AVH map: SA distribution map (external link)