Slender Greenhood
Display all 15 images
Regional Species Conservation Assessments per IBRA subregion.


Least concern
Near threatened
Rare
Vulnerable
Endangered
Critically endangered
Extinct
Data deficient
Adelaide
Arkaroola
Ceduna
Coober Pedy
Hawker
Innamincka
Marla
Marree
Mount Gambier
Oodnadatta
Renmark
Wudinna
Keith
Yunta
Display IBRA region text
Glenelg Plain (NCP02) | Naracoorte Coastal Plain | Vulnerable (IUCN: VU B2ab(i,ii,iii)) (Probable Decline) |
Kangaroo Island (KAN01) | Kanmantoo | Vulnerable (IUCN: VU D2) [some records not databased; known from Ravine des Casoars] |
Fleurieu (KAN02) | | Rare (IUCN: RA d(ii)) [comes up in pine forests, needs damp areas] |
Mount Lofty Ranges (FLB01) | Flinders Lofty Block | Rare (IUCN: RA d(ii)) (Probable Decline) [grazed; have been pop losses but some increases] |
Murray Lakes and Coorong (MDD03) | Murray Darling Depression | Endangered (IUCN: EN D) (Probable Decline) [no records, on Hindmarsh Is; bridal creeper a threat] |
Botanical art
Kath Alcock paintings: 2
Prior names
Pterostylis vereenae
Common names
Slender Greenhood
Distribution and status
Herbarium regions: Southern Lofty, Kangaroo Island, South Eastern, Green Adelaide
AVH map: SA distribution map (external link)
Location | No. of seeds (weight grams) | Number of plants | Date collected | Collection number Collection location | Date stored | % Viability | Storage temperature | BGA | 110,000 (0.038 g) | 4 | 17-Nov-2010 | K. Brewer Southern Lofty | 1-Nov-2016 | 80% | -80°C |
BGA | 260,000 (0.089 g) | 10+ | 23-Sep-2013 | KHB751 Southern Lofty | 1-Nov-2016 | 70% | -80°C |
BGA | 56,000 (0.019 g) | 2 | 27-Oct-2011 | K. Brewer Southern Lofty | 1-Nov-2016 | 80% | -80°C |
BGA | 354,000 (0.122 g) | | 18-Nov-2016 | K. Brewer Southern Lofty | 1-Nov-2017 | N/C | -80°C |
BGA | 95,000 (0.033 g) | | 27-Oct-2015 | KHB877 Southern Lofty | 1-Nov-2017 | N/C | -80°C |
BGA | 14,000 (0.005 g) | 3 | 25-Sep-2019 | T.Bridle Southern Lofty | 24-Jun-2020 | | -18°C |
BGA | 318,700 (0.110 g) | 5 | 10-Nov-2020 | K.H.Brewer Southern Lofty | 28-Jun-2021 | N/C | -18°C |
BGA | 998,500 (0.344 g) | 46 | 30-Nov-2021 | Kuitpo Forest Southern Lofty | 10-Aug-2022 | N/C | -18°C, -80°C |
Location: BGA — the seeds are stored at the Adelaide Botanic Gardens, MSB — the seeds are stored at the Millennium Seed Bank, Kew, England.
Number of plants: This is the number of plants from which the seeds were collected.
Collection location: The Herbarium of South Australia's region name.
% Viability: Percentage of filled healthy seeds determined by a cut test or x-ray.