Scientific Name | Images | |
---|---|---|
Orchidaceae | ||
Thelymitra abrupta | ||
Thelymitra albiflora | ||
White Sun-orchid | ||
Thelymitra alcockiae | ||
Scented Sun-orchid Plain Sun-orchid | ||
Thelymitra antennifera | ||
Rabbit-ears Lemon Sun-orchid | ||
Thelymitra arenaria | ||
Thelymitra aristata | ||
Giant Sun-orchid Great Sun-orchid | ||
Thelymitra azurea | ||
Azure Sun-orchid | ||
Thelymitra batesii | ||
Bates Sun-orchid | ||
Thelymitra benthamiana | ||
Blotched Sun-orchid Leopard Sun-orchid | ||
Thelymitra bracteata | ||
Leafy Sun-orchid Slender Sun-orchid | ||
Thelymitra brevifolia | ||
Thelymitra carnea | ||
Tiny Sun-orchid Small Pink Sun-orchid | ||
Thelymitra chasmogama | ||
Globe-hood Sun-orchid | ||
Thelymitra circumsepta | ||
Bog Sun-orchid Naked Sun-orchid | ||
Thelymitra crenulata | ||
Thelymitra cyanapicata | ||
Blue-top Sun-orchid | ||
Thelymitra cyanea | ||
Veined Sun-orchid | ||
Thelymitra epipactoides | ||
Metallic Sun-orchid Stout Sun-orchid | ||
Thelymitra exigua | ||
Stout Sun-orchid | ||
Thelymitra flexuosa | ||
Zig-zag Sun-orchid Twisted Sun-orchid | ||
Thelymitra glaucophylla | ||
Scented Sun-orchid Plain Sun-orchid | ||
Thelymitra grandiflora | ||
Scented Sun-orchid Great Sun-orchid | ||
Thelymitra hiemalis | ||
Thelymitra holmesii | ||
Holmes Slender Sun-orchid Blue Star Sun-orchid Slender Swamp Sun-orchid | ||
Thelymitra hygrophila | ||
Blue Star Sun-orchid Slender Swamp Sun-orchid | ||
Thelymitra inflata | ||
Inflated Sun-orchid Plum Sun-orchid Horay Sun-orchid | ||
Thelymitra irregularis | ||
Crested Sun-orchid | ||
Thelymitra ixioides | ||
Dotted Sun-orchid Spotted Sun-orchid | ||
Thelymitra juncifolia | ||
Dotted Sun-orchid Spotted Sun-orchid | ||
Thelymitra latifolia | ||
Flat-leaf Sun-orchid Blue Star Sun-orchid Slender Swamp Sun-orchid | ||
Thelymitra lucida | ||
Glistening Sun-orchid Plum Sun-orchid Horay Sun-orchid | ||
Thelymitra luteocilium | ||
Fringed Sun-orchid Yellow-tuft Sun Orchid | ||
Thelymitra x mackibbinii | ||
Brilliant Sun-orchid | ||
Thelymitra macmillanii | ||
Salmon Sun-orchid Crimson Sun-orchid | ||
Thelymitra malvina | ||
Mauve-tufted Sun-orchid | ||
Thelymitra matthewsii | ||
Spiral Sun-orchid | ||
Thelymitra megcalyptra | ||
Plain Sun-orchid Scented Sun-orchid | ||
Thelymitra merraniae | ||
Thelymitra mucida | ||
Plum Sun-orchid Horay Sun-orchid | ||
Thelymitra nuda | ||
Plain Sun-orchid | ||
Thelymitra occidentalis | ||
Azure Sun-orchid | ||
Thelymitra odora | ||
Thelymitra orientalis | ||
Plum Sun-orchid Horay Sun-orchid | ||
Thelymitra pallidifructus | ||
Thelymitra pauciflora | ||
Slender Sun-orchid | ||
Thelymitra peniculata | ||
Peniculate Sun-orchid Blue Star Sun-orchid Slender Swamp Sun-orchid | ||
Thelymitra rubra | ||
Pink Sun-orchid Salmon Sun-orchid | ||
Thelymitra rubricaulis | ||
Thelymitra truncata | ||
Hybrid Sun-orchid |